2024 Results

2024 Results
ROOKIE
RANK TEAM GP W L T PF PA
1 Zero Data Spartans (Hayek) 6 6 0 0 121 54
2 Annandale Bulldogs (McIntosh) 6 5 1 0 157 63
3 SYC Spartans (Hardaway III) 6 4 2 0 116 77
4 DYS Thunder (Peretzman) 6 3 3 0 115 101
5 FPYC Lions (James) 6 2 4 0 74 93
6 VYI Hawks (Hendrick) 6 1 5 0 44 147
7 BRYC BRYC AB 6 0 6 0 56 148
Anklebiter > Division 1
RANK TEAM GP W L T PF PA
1 GHYFL Grizzlies-1 (Heller) 6 6 0 0 163 13
2 MYFL Manassas-Anklebiter 7 5 1 1 153 106
3 GHYFL Grizzlies-2 (Frye) 7 4 2 1 122 65
4 Fort Hunt Federals-1 (Johnson) 7 3 4 0 95 117
5 SYA Wildcats (Vergara) 6 1 5 0 73 118
6 CYA Chargers (Huard) 7 0 7 0 6 193
11/02/24 GAIN: GHYFL Grizzlies-1 (Heller) 33 - FTHUNT: Fort Hunt Federals-1 (Johnson) 0
11/02/24 GAIN: GHYFL Grizzlies-2 (Frye) 21 - MAN: MYFL Sharks (Wofford) 33
11/09/24 GAIN: GHYFL Grizzlies-1 (Heller) 13 - MAN: MYFL Sharks (Wofford) 0
Anklebiter > Division 2
RANK TEAM GP W L T PF PA
1 D1 Spartans (Feghali) 6 6 0 0 171 0
2 GHYFL Grizzlies-3 (Roach) 5 4 1 0 85 50
3 VYI Hawks (Weber) 6 3 3 0 63 128
4 RYA Seahawks (Lovett) 6 1 5 0 79 96
5 Fort Hunt Federals-2 (Williams) 5 0 5 0 31 155
11/02/24 D1Sports: D1 Spartans (Feghali) 26 - RYA: RYA Seahawks (Lovett) 6
11/02/24 GAIN: GHYFL Grizzlies-3 (Roach) 6 - VYI: VYI Hawks (Weber)   7
  11/09/24 D1Sports: D1 Spartans (Feghali) 24 - VYI: VYI Hawks (Weber)   6
80 LB > American
RANK TEAM GP W L T PF PA
1 VYI Steelers (Casey) 7 7 0 0 197 20
2 GHYFL Grizzlies (Carter) 7 5 2 0 129 59
2 D1 Spartans (Diep) 7 5 2 0 99 59
2 SYA Wildcats (Otchere) 7 5 2 0 181 42
3 DYS Thunder (Eways) 7 3 4 0 79 106
4 SYC Spartans (Hockenberry) 7 2 5 0 59 142
5 BRYC BRYC Rising Stars 7 1 6 0 55 120
6 RYA Seahawks (Boss) 7 0 7 0 6 257
11/02/24 VYI: VYI Steelers (Casey)   33 - SWEST: SYA Wildcats (Otchere) 0
11/02/24 D1Sports: D1 Spartans (Diep) 6 - GAIN: GHYFL Grizzlies (Carter) 14
11/09/24 VYI: VYI Steelers (Casey)   27 - GAIN: GHYFL Grizzlies (Carter) 0
80 LB > Central
RANK TEAM GP W L T PF PA
1 GHYFL Grizzlies-1 (Duvall) 6 6 0 0 175 32
2 GHYFL Grizzlies-2 (Hayes) 6 5 1 0 169 32
3 VYI Warhawks (Hollo) 6 4 2 0 81 65
3 Zero Data Spartans (Sutton) 6 4 2 0 101 71
4 Fort Hunt Federals (Snear) 6 3 3 0 52 43
5 CYA Chargers (Bangerter) 6 3 3 0 60 64
6 MYFL Manassas-Rising Stars 6 2 4 0 70 115
7 FPYC Lions (Primm) 7 1 6 0 15 153
8 Annandale Bulldogs (Haskins) 7 0 7 0 19 167
11/02/24 GAIN: GHYFL Grizzlies-1 (Duvall) 35 - MCLGF: McLean Spartans (Sutton) 0
11/02/24 GAIN: GHYFL Grizzlies-2 (Hayes) 28 - VYI: VYI Warhawks (Hollo)   0
11/09/24 GAIN: GHYFL Grizzlies-1 (Duvall) 19 - GAIN: GHYFL Grizzlies-2 (Hayes) 0
80 LB > National 1
RANK TEAM GP W L T PF PA
1 DYS Thunder (Hunt) 7 7 0 0 220 12
1 MYFL Manassas-Junior 7 7 0 0 172 34
2 SYA Wildcats (Penley) 7 5 2 0 125 109
3 VYI Vipers (Gonzales) 7 5 2 0 163 72
4 Fort Belvoir Bulldogs (Rojas) 7 5 2 0 115 91
5 GHYFL Grizzlies-2 (Skinner) 7 2 5 0 67 99
6 VYI Steelers (Christophersen) 7 2 5 0 72 150
7 GHYFL Grizzlies-1 (Forbes) 7 2 5 0 63 104
8 Fort Hunt Federals (MacKenzie) 7 0 7 0 18 154
8 SYC Spartans (Hughes) 7 0 7 0 30 220
               
11/02/24 MAN: MYFL Sharks (Bailey) 0 - VYI: VYI Vipers (Gonzales)   6
11/02/24 DSYS: DYS Thunder (Hunt) 19 - GAIN: GHYFL Grizzlies-2 (Skinner) 0
11/09/24 DSYS: DYS Thunder (Hunt) 20 - VYI: VYI Vipers (Gonzales)   6
90 LB > American
RANK TEAM GP W L T PF PA
1 GHYFL Grizzlies (Fenner) 7 7 0 0 283 6
2 VYI Wolves (Douglas) 7 6 1 0 232 28
3 Fort Hunt Federals (Martin) 7 5 2 0 149 134
4 SYC Spartans (Crane) 7 4 3 0 95 101
5 SYA Wildcats (Willett) 7 3 4 0 92 140
6 Zero Data Spartans (Bender) 7 2 5 0 54 141
7 BRYC BRYC Juniors 6 0 6 0 19 220
7 RYA Seahawks (Connor) 6 0 6 0 51 205
11/02/24 GAIN: GHYFL Grizzlies (Fenner) 44 - SPRING: SYC Spartans (Crane)   0
11/02/24 VYI: VYI Wolves (Douglas)   35 - FTHUNT: Fort Hunt Federals (Martin) 0
11/09/24 GAIN: GHYFL Grizzlies (Fenner) 24 - VYI: VYI Wolves (Douglas)   8
90 LB > Central
RANK TEAM GP W L T PF PA
1 GHYFL Grizzlies-2 (Toth) 6 5 1 0 86 25
1 GHYFL Grizzlies-1 (Shoemaker) 6 5 1 0 115 43
1 AYFC Admirals 90s - Central 6 5 1 0 135 39
2 CYA Chargers (Jackson) 6 3 3 0 111 90
3 MYFL Manassas-Junior Varsity 6 2 4 0 40 128
4 Annandale Bulldogs (Howard) 5 0 5 0 18 126
4 DYS Thunder (Banas) 5 0 5 0 24 78
11/02/24 GAIN: GHYFL Grizzlies-2 (Toth) 14 - CTLLY: CYA Chargers (Jackson) 18
11/02/24 ARL: AYFC Admirals (Shaw) 7 - GAIN: GHYFL Grizzlies-1 (Shoemaker) 13
11/09/24 GAIN: GHYFL Grizzlies-1 (Shoemaker) 13 - CTLLY: CYA Chargers (Jackson) 12
90 LB > National
RANK TEAM GP W L T PF PA
1 VYI Red Devils (Jreige) 7 7 0 0 203 60
2 GHYFL Grizzlies-1 (Avery) 7 5 2 0 123 45
2 VYI Falcons (Gaston) 7 5 2 0 185 73
3 Fort Hunt Federals (Bryant) 7 2 5 0 70 168
4 GHYFL Grizzlies-2 (Jones) 7 1 6 0 18 161
5 SYC Spartans (Cole Jr.) 7 1 6 0 25 117
11/02/24 VYI: VYI Red Devils (Jreige)   28 - FTHUNT: Fort Hunt Federals (Bryant) 0
11/02/24 VYI: VYI Falcons (Gaston)   16 - GAIN: GHYFL Grizzlies-1 (Avery) 6
11/09/24 VYI: VYI Red Devils (Jreige)   6 - VYI: VYI Falcons (Gaston)   0
               
100 LB > American
RANK TEAM GP W L T PF PA
1 VYI Broncos (Hollingsworth) 7 7 0 0 228 20
2 SYA Wildcats (Bang) 7 6 1 0 223 48
3 GHYFL Grizzlies (Minuto) 7 5 2 0 131 130
4 Zero Data Spartans (Pedersen) 7 4 3 0 144 129
5 SYC Spartans (Askvig) 7 3 4 0 118 146
6 DYS Thunder (Lane) 7 2 5 0 85 130
7 Fort Hunt Federals (Jackson) 7 1 6 0 126 195
8 RYA Seahawks (Ellis) 7 0 7 0 6 263
11/02/24 VYI: VYI Broncos (Hollingsworth)   28 - MCLGF: McLean Spartans (Pedersen) 8
11/02/24 SWEST: SYA Wildcats (Bang)   26 - GAIN: GHYFL Grizzlies (Minuto) 0
11/09/24 VYI: VYI Broncos (Hollingsworth)   32 - SWEST: SYA Wildcats (Bang)   28
               
100 LB > Central
RANK TEAM GP W L T PF PA
1 SYC Spartans (Walker) 7 7 0 0 160 0
2 VYI Generals (Godwin) 7 6 1 0 158 50
3 AYFC Admirals 100s - Central 7 4 3 0 76 39
4 FPYC Lions (Bruce) 7 2 5 0 52 130
5 BRYC BRYC Junior Varsity 7 1 6 0 33 147
5 MYFL Manassas-Varsity 7 1 6 0 31 144
11/02/24 SPRING: SYC Spartans (Walker)   27 - FFXPYC: FPYC Lions Lions (Bruce) 0
11/02/24 VYI: VYI Generals (Godwin)   7 - ARL: AYFC Admirals (Brannon) 6
11/09/24 SPRING: SYC Spartans (Walker)   30 - VYI: VYI Generals (Godwin)   36
               
100 LB > National
RANK TEAM GP W L T PF PA
1 GHYFL Grizzlies-1 (Parks) 6 6 0 0 146 53
2 VYI Dire Wolves (Bazaz) 6 4 2 0 99 78
3 DYS Thunder (Jenkins) 6 3 3 0 59 69
4 SYC Spartans (Collier) 6 3 3 0 130 96
5 GHYFL Grizzlies-2 (Strayer) 6 3 3 0 90 57
6 VYI Rams (Nusbaum) 6 2 4 0 76 77
7 Fort Hunt Federals ( Parker) 6 0 6 0 0 170
11/02/24 GAIN: GHYFL Grizzlies-1 (Parks) 44 - GAIN: GHYFL Grizzlies-2 (Strayer) 6
11/02/24 VYI: VYI Dire Wolves (Bazaz)   26 - DSYS: DYS Thunder (Jenkins) 19
11/09/24 GAIN: GHYFL Grizzlies-1 (Parks) 26 - VYI: VYI Dire Wolves (Bazaz)   18
               
115 LB > American
RANK TEAM GP W L T PF PA
1 VYI Dawgs (Click) 7 7 0 0 192 26
2 Zero Data Spartans (Lyons) 7 6 1 0 163 52
3 SYA Wildcats (Conway) 7 5 2 0 171 48
4 D1 Spartans (Caruso) 7 4 3 0 155 88
5 Fort Hunt Federals (Raymond) 6 2 4 0 25 114
6 SYC Spartans (Phillips) 7 2 5 0 86 116
7 BRYC BRYC Varsity 6 1 5 0 26 151
8 GHYFL Grizzlies (Cooper) 7 0 7 0 6 229
11/02/24 VYI: VYI Dawgs (Click)   26 - D1Sports: D1 Spartans (Caruso) 0
11/02/24 MCLGF: McLean Spartans (Lyons) 6 - SWEST: SYA Wildcats (Conway)   14
11/09/24 VYI: VYI Dawgs (Click)   14 - SWEST: SYA Wildcats (Conway)   12
               
115 LB > Central
RANK TEAM GP W L T PF PA
1 CYA Chargers (Jackson) 7 7 0 0 216 14
2 MYFL Manassas-Prep 7 5 2 0 149 79
3 Annandale Bulldogs (Ecton) 7 3 4 0 99 136
3 DYS Thunder (Coleman) 7 3 4 0 47 101
4 AYFC Admirals 115s - Central 7 2 5 0 38 99
5 RYA Seahawks (Boulware) 7 1 6 0 42 162
11/02/24 CTLLY: CYA Chargers (Jackson) 32 - ADALE: Annandale Bulldogs (Ecton) 0
11/02/24 MAN: MYFL Sharks (Thompson) 40 - DSYS: DYS Thunder (Coleman) 0
11/09/24 CTLLY: CYA Chargers (Jackson) 31 - MAN: MYFL Sharks (Thompson) 14
               
115 LB > National
RANK TEAM GP W L T PF PA
1 VYI Honey Badgers (Fee) 6 6 0 0 183 28
2 BRYC Rams (Hinman) 6 5 1 0 113 59
3 SYA Wildcats (Vogt) 6 4 2 0 75 46
4 SYC Spartans-1 (Pendleton) 6 3 3 0 41 95
5 SYC Spartans-2 (Lucius) 5 1 4 0 16 67
5 VYI Vipers (Curby) 5 1 4 0 46 95
6 Fort Hunt Federals 6 0 6 0 31 115
11/02/24 VYI: VYI Honey Badgers (Fee) 37 - SPRING: SYC Spartans-1 (Pendleton)   0
11/02/24 BRAD: BRYC-Rams (Hinman) 0 - SWEST: SYA Wildcats (Vogt)   6
11/09/24 VYI: VYI Honey Badgers (Fee) 39 - SWEST: SYA Wildcats (Vogt)   0
130 LB > American
RANK TEAM GP W L T PF PA
1 VYI Steelers (Samson) 7 7 0 0 228 6
2 DYS Thunder (Mroz) 7 6 1 0 170 69
3 RYA Seahawks (Lee) 7 4 3 0 165 80
4 SYC Spartans (Donaghay) 7 2 5 0 38 161
5 GHYFL Grizzlies (Glaspy) 7 1 6 0 38 212
5 SYA Wildcats (Waddell) 7 1 6 0 58 169
11/02/24 VYI: VYI Steelers (Samson)   42 - SPRING: SYC Spartans (Donaghay)   0
11/02/24 DSYS: DYS Thunder (Mroz) 32 - RYA: RYA Seahawks (Lee) 16
11/09/24 VYI: VYI Steelers (Samson)   40 - DSYS: DYS Thunder (Mroz) 8
               
130 LB > Central
RANK TEAM GP W L T PF PA
1 BRYC BRYC Prep 5 5 0 0 140 6
2 DYS Thunder (McCants) 6 4 2 0 87 87
3 VYI Steelers (Samson) 6 3 3 0 71 71
4 Fort Hunt Federals (Holzworth) 5 2 3 0 93 92
5 Zero Data Spartans (Monken) 6 0 6 0 20 155
11/02/24 BRAD: BRYC-Rams (O'Dell) 26 - FTHUNT: Fort Hunt Federals (Holzworth) 6
11/02/24 DSYS: DYS Thunder (McCants) 6 - VYI: VYI Steelers (Samson)   0
11/09/24 BRAD: BRYC-Rams (O'Dell) 41 - DSYS: DYS Thunder (McCants) 0
155 LB
RANK TEAM GP W L T PF PA
1 VYI Raiders (McCargo) 7 7 0 0 157 35
2 SYC Spartans (Warbel) 7 5 2 0 140 104
3 Fort Hunt Federals (Hairston) 7 4 3 0 133 123
4 MYFL Manassas-Legacy 7 3 4 0 93 42
5 BRYC Rams (Miller) 7 3 4 0 147 136
6 CYA Chargers (Davey) 7 3 4 0 129 160
7 DYS Thunder (Conley) 7 2 5 0 62 122
8 SYA Wildcats (Razak) 7 1 6 0 55 194
11/02/24 VYI: VYI Raiders (McCargo)   32 - MAN: MYFL Sharks (Tucker) 0
11/02/24 SPRING: SYC Spartans (Warbel) 34 - FTHUNT: Fort Hunt Federals (Hairston) 14
11/09/24 VYI: VYI Raiders (McCargo)   32 - SPRING: SYC Spartans (Warbel) 12