2022 Results

2022 Results
Rookie 1
TEAM GP W L T GB PF PA P1 OW OL OT
1 ARLINGTON 6 6 0 0 - 128 25 1 6 0 0
2 GUM SPRINGS 6 5 1 0 1 94 51 0.833 5 1 0
3 MCLEAN 6 4 2 0 2 105 66 0.667 4 2 0
4 ANNANDALE 6 2 4 0 4 61 110 0.333 2 4 0
4 DULLES 6 2 4 0 4 53 90 0.333 2 4 0
4 RESTON 6 2 4 0 4 101 120 0.333 2 4 0
5 SYC 6 0 6 0 6 56 136 0 0 6 0
Anklebiter Division 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA WARHAWKS 9 9 0 0 - 223 94 1 0 9 0 0
2 GAINESVILLE 1 9 7 2 0 2 178 133 0.778 0 7 2 0
3 FORT HUNT 8 3 5 0 5.5 220 200 0.375 1 3 5 0
4 BRYC 8 3 5 0 5.5 162 134 0.375 0 3 5 0
5 GAINESVILLE 3 7 2 5 0 6 147 162 0.286 0 2 5 0
6 FPYC 7 0 7 0 8 13 220 0 0 0 7 0
Anklebiter Division 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 2 8 8 0 0 - 163 20 1 0 8 0 0
2 D1 8 6 2 0 2 171 38 0.75 0 6 2 0
3 SYC 7 4 3 0 3.5 119 49 0.571 0 4 3 0
4 SYA 7 3 4 0 4.5 89 134 0.429 0 3 4 0
5 GAINESVILLE 4 6 2 4 0 5 39 99 0.333 0 2 4 0
6 MANASSAS 6 1 5 0 6 13 103 0.167 0 1 5 0
7 CHANTILLY 6 0 6 0 7 7 158 0 0 0 6 0
80lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA BRONCOS 9 9 0 0 - 288 38 1 0 9 0 0
2 GAINESVILLE 9 7 2 0 2 225 65 0.778 0 7 2 0
3 DULLES 8 5 3 0 3.5 103 107 0.625 0 5 3 0
4 D1 8 4 4 0 4.5 135 141 0.5 0 4 4 0
5 SYC 7 3 4 0 5 69 154 0.429 0 3 4 0
6 CHANTILLY 7 2 5 0 6 77 131 0.286 0 2 5 0
7 ARLINGTON 7 1 6 0 7 64 121 0.143 0 1 6 0
8 FORT HUNT 7 0 7 0 8 13 217 0 0 0 7 0
80lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 1 9 8 1 0 - 289 54 0.889 1 8 1 0
1 GAINESVILLE 2 9 8 1 0 - 276 44 0.889 1 8 1 0
2 SYA 8 5 3 0 2.5 162 99 0.625 0 5 3 0
3 MCLEAN 8 4 4 0 3.5 119 149 0.5 0 4 4 0
4 RESTON 7 3 4 0 4 63 148 0.429 0 3 4 0
5 MANASSAS 7 2 5 0 5 32 144 0.286 0 2 5 0
6 BRYC 7 1 6 0 6 39 175 0.143 0 1 6 0
7 ANNANDALE 7 0 7 0 7 55 222 0 0 0 7 0
80lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYC 9 9 0 0 - 150 12 1 0 9 0 0
2 D1 7 6 1 0 2 96 32 0.857 0 6 1 0
3 GAINESVILLE 1 9 7 2 0 2 199 39 0.778 0 7 2 0
4 VIENNA WARHAWKS 10 7 3 0 2.5 194 88 0.7 0 7 3 0
5 GAINESVILLE 2 8 4 4 0 4.5 131 110 0.5 0 4 4 0
6 GAINESVILLE 3 8 3 5 0 5.5 65 134 0.375 0 3 5 0
7 FORT HUNT 7 2 5 0 6 50 141 0.286 0 2 5 0
7 VIENNA RAMS 7 2 5 0 6 85 92 0.286 0 2 5 0
8 ANNANDALE 6 1 5 0 6.5 85 122 0.167 0 1 5 0
9 MANASSAS 7 1 6 0 7 57 140 0.143 0 1 6 0
10 ARLINGTON 6 0 6 0 7.5 0 202 0 0 0 6 0
90lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA DAWGS 9 9 0 0 - 290 20 1 0 9 0 0
2 GAINESVILLE 9 7 2 0 2 243 78 0.778 0 7 2 0
3 D1 8 5 3 0 3.5 185 79 0.625 0 5 3 0
4 DULLES 8 4 4 0 4.5 100 150 0.5 0 4 4 0
5 SYA 7 3 4 0 5 72 138 0.429 0 3 4 0
6 SYC 7 2 5 0 6 32 155 0.286 0 2 5 0
7 MANASSAS 7 1 6 0 7 50 160 0.143 0 1 6 0
8 FORT HUNT 7 0 7 0 8 12 204 0 0 0 7 0
90lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY 9 9 0 0 - 229 77 1 0 9 0 0
2 RESTON 8 5 3 0 3.5 136 60 0.625 0 5 3 0
3 MCLEAN 9 5 4 0 4 166 126 0.556 0 5 4 0
4 ARLINGTON 8 3 5 0 5.5 90 89 0.375 0 3 5 0
5 BRYC 7 2 5 0 6 104 150 0.286 0 2 5 0
6 ANNANDALE 7 0 7 0 8 7 230 0 0 0 7 0
90lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA BLACK ANGELS 9 7 2 0 - 129 41 0.778 0 7 2 0
2 GUM SPRINGS 8 6 2 0 0.5 174 84 0.75 0 6 2 0
3 GAINESVILLE 2 9 6 3 0 1 128 71 0.667 0 6 3 0
4 VIENNA HONEY BADGERS 8 5 3 0 1.5 89 33 0.625 0 5 3 0
5 SYA 7 4 3 0 2 115 95 0.571 0 4 3 0
6 FORT HUNT 7 2 5 0 4 77 110 0.286 0 2 5 0
7 GAINESVILLE 1 7 1 6 0 5 39 133 0.143 0 1 6 0
8 SYC 7 0 7 0 6 20 204 0 0 0 7 0
100lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA VULTURES 9 9 0 0 - 345 26 1 0 9 0 0
2 DULLES 9 7 2 0 2 169 66 0.778 0 7 2 0
3 MANASSAS 8 5 3 0 3.5 123 106 0.625 0 5 3 0
4 FORT HUNT 8 4 4 0 4.5 93 161 0.5 0 4 4 0
5 MCLEAN 7 2 5 0 6 50 89 0.286 1 2 5 0
6 D1 7 2 5 0 6 32 172 0.286 0 2 5 0
7 SYA 7 1 6 0 7 40 149 0.143 1 1 6 0
8 GAINESVILLE 7 1 6 0 7 58 141 0.143 0 1 6 0
100lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 RESTON 9 9 0 0 - 326 43 1 0 9 0 0
2 DULLES 9 6 3 0 3 180 92 0.667 0 6 3 0
3 CHANTILLY 8 5 3 0 3.5 157 105 0.625 1 5 3 0
4 ARLINGTON 8 5 3 0 3.5 140 114 0.625 0 5 3 0
5 BRYC 7 3 4 0 5 64 78 0.429 0 3 4 0
6 ANNANDALE 7 2 5 0 6 56 112 0.286 0 2 5 0
7 SYC 7 1 6 0 7 42 189 0.143 0 1 6 0
8 FPYC 7 0 7 0 8 0 232 0 0 0 7 0
100lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA HAWKS 8 8 0 0 - 216 18 1 0 8 0 0
2 DULLES 8 6 2 0 2 177 83 0.75 0 6 2 0
3 SYA 7 3 4 0 4.5 41 108 0.429 1 3 4 0
4 VIENNA TITANS 7 3 4 0 4.5 76 70 0.429 0 3 4 0
5 MCLEAN 6 2 4 0 5 39 86 0.333 1 2 4 0
6 GAINESVILLE 1 6 2 4 0 5 28 116 0.333 0 2 4 0
7 GAINESVILLE 2 6 0 6 0 7 24 120 0 0 0 6 0
115lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 D1 9 9 0 0 - 270 6 1 0 9 0 0
2 VIENNA STEELERS 8 6 2 0 2.5 209 70 0.75 0 6 2 0
3 MCLEAN 9 6 3 0 3 81 98 0.667 0 6 3 0
4 SYA 8 5 3 0 3.5 197 107 0.625 0 5 3 0
5 CHANTILLY 7 3 4 0 5 98 141 0.429 0 3 4 0
6 FORT HUNT 6 2 4 0 5.5 89 136 0.333 0 2 4 0
7 RESTON 7 2 5 0 6 75 183 0.286 0 2 5 0
8 GAINESVILLE 7 1 6 0 7 61 191 0.143 0 1 6 0
9 DULLES 7 0 7 0 8 0 148 0 0 0 7 0
115lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYC 9 9 0 0 - 201 6 1 0 9 0 0
2 DULLES 8 5 3 0 3.5 135 103 0.625 0 5 3 0
3 MANASSAS 9 5 4 0 4 149 130 0.556 0 5 4 0
4 BRYC 8 3 5 0 5.5 79 119 0.375 0 3 5 0
5 ANNANDALE 7 2 5 0 6 71 159 0.286 0 2 5 0
6 ARLINGTON 7 0 7 0 8 38 156 0 0 0 7 0
115lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MCLEAN 8 7 1 0 - 164 63 0.875 0 7 1 0
2 FPYC 8 6 2 0 1 188 96 0.75 0 6 2 0
3 FORT HUNT 7 4 3 0 2.5 160 112 0.571 1 4 3 0
4 VIENNA GENERALS 7 4 3 0 2.5 104 79 0.571 0 4 3 0
5 BRYC 6 1 5 0 5 69 162 0.167 1 1 5 0
5 SYC 6 1 5 0 5 32 134 0.167 1 1 5 0
5 VIENNA CRIMSON TIDE 6 1 5 0 5 74 145 0.167 1 1 5 0
130lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FORT HUNT 9 9 0 0 - 229 54 1 0 9 0 0
2 VIENNA STEELERS 9 7 2 0 2 282 66 0.778 0 7 2 0
3 SYA 8 4 4 0 4.5 137 101 0.5 0 4 4 0
4 RESTON 8 3 5 0 5.5 125 141 0.375 0 3 5 0
5 DULLES 7 1 6 0 7 34 199 0.143 0 1 6 0
6 BRYC 7 0 7 0 8 0 246 0 0 0 7 0
130lb National
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYC 9 9 0 0 - 271 13 1 0 9 0 0
2 GAINESVILLE 9 6 3 0 3 154 86 0.667 0 6 3 0
3 MCLEAN 8 5 3 0 3.5 176 136 0.625 0 5 3 0
4 FORT HUNT 9 3 6 0 6 64 179 0.333 0 3 6 0
5 ARLINGTON 8 2 6 0 6.5 110 172 0.25 0 2 6 0
6 SYA 7 0 7 0 8 18 207 0 0 0 7 0
155lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA RAIDERS 8 7 1 0 - 180 98 0.875 0 7 1 0
2 SYC 8 6 2 0 1 213 104 0.75 0 6 2 0
3 DULLES 7 4 3 0 2.5 114 71 0.571 0 4 3 0
4 MANASSAS 7 3 4 0 3.5 93 122 0.429 0 3 4 0
5 BRYC 6 2 4 0 4 67 113 0.333 0 2 4 0
6 FORT HUNT 6 1 5 0 5 95 143 0.167 1 1 5 0
7 CHANTILLY 6 1 5 0 5 70 181 0.167 0 1 5 0