2015 Standings

2015 Standings
 Anklebiter Division 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-FALCONS 1-BLOUNT  9 9 0 0 - 251 22 1 0 9 0 0
2 SYA-WILDCATS 1-DECONTI  9 7 2 0 2 198 85 0.778 0 7 2 0
3 FORT BELVOIR-BULLDOGS 1-NEWTON  8 5 3 0 3.5 145 116 0.625 0 5 3 0
4 GAINESVILLE-GRIZZLIES 1-GLAZE  8 4 4 0 4.5 110 88 0.5 0 4 4 0
5 MANASSAS-SHARKS 1-EWELL  7 3 4 0 5 135 105 0.429 0 3 4 0
6 LEE FRAN-WOLVERINES 1-DAY SR.  7 2 5 0 6 52 135 0.286 0 2 5 0
7 ALEXANDRIA-TITANS-SHOWELLS  7 1 6 0 7 37 194 0.143 0 1 6 0
8 FORT HUNT-FEDERALS-TROTTER  7 0 7 0 8 0 183 0 0 0 7 0
 Anklebiter Division 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GUM SPRINGS-PANTHERS-MARTIN  9 8 1 0 - 177 109 0.889 0 8 1 0
2 SYA-WILDCATS 2-BRIAN  9 7 2 0 1 225 106 0.778 0 7 2 0
3 RESTON-SEAHAWKS-PROCTOR  8 5 3 0 2.5 92 89 0.625 0 5 3 0
4 VIENNA-HAWKS-MONDAY  8 4 4 0 3.5 144 120 0.5 0 4 4 0
5 MANASSAS-SHARKS 2-OBAUGH  7 3 4 0 4 71 52 0.429 0 3 4 0
6 AMERICAN PRIDE-FALCONS 2-HUNT  7 2 5 0 5 88 111 0.286 1 2 5 0
7 ARLINGTON-ADMIRALS-PAINTER  7 2 5 0 5 66 111 0.286 0 2 5 0
8 ALEXANDRIA-TITANS-STEWART  7 0 7 0 7 19 184 0 0 0 7 0
 Anklebiter Division 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-STEELERS-CASEY  9 9 0 0 - 210 99 1 0 9 0 0
2 BRADDOCK ROAD-PANTHERS-O'BRI  9 6 3 0 3 100 91 0.667 0 6 3 0
3 ANNANDALE-BULLDOGS-HUSH  8 5 3 0 3.5 83 81 0.625 0 5 3 0
4 SPRINGFIELD-HITTERS-ROSS  7 4 3 0 4 134 62 0.571 0 4 3 0
5 DULLES SOUTH-THUNDER 1-CARLO  8 4 4 0 4.5 222 144 0.5 0 4 4 0
6 GAINESVILLE-GRIZZLIES 2-HOLMES  7 2 5 0 6 102 126 0.286 0 2 5 0
7 JAMES LEE-RAZORBACKS-JACKSON  7 1 6 0 7 49 157 0.143 0 1 6 0
8 SOUTH COUNTY-COLTS-RAMSEY  7 0 7 0 8 31 171 0 0 0 7 0
 Anklebiter Division 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 DULLES SOUTH-THUNDER 2-OMAR  8 7 1 0 - 239 54 0.875 0 7 1 0
2 GAINESVILLE-GRIZZLIES 3-RAMEY  9 7 2 0 0.5 208 106 0.778 0 7 2 0
3 MCLEAN-MUSTANGS-DEERY  8 6 2 0 1 228 70 0.75 0 6 2 0
4 LEE FRAN-WOLVERINES 2-HAMMOND  9 5 4 0 2.5 138 120 0.556 0 5 4 0
5 CHANTILLY-VIKINGS 1-MILLER  7 3 4 0 3.5 50 125 0.429 0 3 4 0
6 FPYC-REBELS-FREDERICK  7 2 5 0 4.5 70 175 0.286 0 2 5 0
7 MANASSAS-SHARKS 3-LIGHTFOOT  7 1 6 0 5.5 26 183 0.143 0 1 6 0
8 HERNDON-HORNETS-JOHNSON  7 0 7 0 6.5 33 159 0 0 0 7 0
 Anklebiter Division 5
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE-GRIZZLIES 4-CROSBY  9 9 0 0 - 205 58 1 0 9 0 0
2 SYA-WILDCATS 3-RAHMEL  9 6 3 0 3 184 93 0.667 0 6 3 0
3 ALEXANDRIA-TITANS-ROBERTSON  8 5 3 0 3.5 126 53 0.625 0 5 3 0
4 AMERICAN PRIDE-FALCONS 3-LANE  7 4 3 0 4 124 45 0.571 0 4 3 0
5 SPRINGFIELD-BULLDAWGZ-SULLIVAN  8 4 4 0 4.5 92 96 0.5 0 4 4 0
6 FORT BELVOIR-BULLDOGS 2-DOWNING  7 2 5 0 6 32 130 0.286 0 2 5 0
7 CHANTILLY-VIKINGS 2-CARTER  7 1 6 0 7 25 137 0.143 0 1 6 0
8 VIENNA-TIGERS-RANSOM  7 0 7 0 8 20 196 0 0 0 7 0
 80lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE-GRIZZLIES-LOWRY  10 9 1 0 - 199 32 0.9 0 9 1 0
2 AMERICAN PRIDE-FALCONS-MUTKUS  8 7 1 0 1 178 19 0.875 0 7 1 0
3 SYA-WILDCATS-DIACOUMIS  8 6 2 0 2 136 79 0.75 0 6 2 0
4 VIENNA-DAWGS-HALL  10 6 4 0 3 159 113 0.6 0 6 4 0
5 RESTON-SEAHAWKS-CRAFT  8 4 4 0 4 104 87 0.5 0 4 4 0
6 ALEXANDRIA-TITANS-GREER  7 3 4 0 4.5 65 97 0.429 0 3 4 0
7 BRADDOCK ROAD-BRUINS-GUILD  8 3 5 0 5 76 109 0.375 0 3 5 0
8 DULLES SOUTH-THUNDER-MAC  7 1 6 0 6.5 84 183 0.143 0 1 6 0
8 SPRINGFIELD-BRONCOS-WASHINGTON  7 1 6 0 6.5 37 112 0.143 0 1 6 0
9 MANASSAS-SHARKS-HOGAN  7 0 7 0 7.5 0 207 0 0 0 7 0
 80lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FPYC-REBELS-RICHARDS  9 9 0 0 - 274 78 1 0 9 0 0
2 AMERICAN PRIDE-FALCONS-JOLLEY  8 6 2 0 2.5 160 70 0.75 0 6 2 0
3 ARLINGTON-ADMIRALS-MEJIA  10 7 3 0 2.5 242 109 0.7 0 7 3 0
4 CHANTILLY-SAVAGES-DAVEY  8 5 3 0 3.5 198 118 0.625 0 5 3 0
5 SYA-WILDCATS-OHLSTROM  9 5 4 0 4 169 136 0.556 0 5 4 0
6 HERNDON-HORNETS-HOWARD  9 4 5 0 5 99 131 0.444 0 4 5 0
7 GAINESVILLE-GRIZZLIES 2-GRANT  8 3 5 0 5.5 115 155 0.375 0 3 5 0
8 BRADDOCK ROAD-RAIDERS-DASH  7 1 6 0 7 13 157 0.143 0 1 6 0
8 JAMES LEE-RAZORBACKS-LEE  7 1 6 0 7 66 194 0.143 0 1 6 0
9 ANNANDALE-BULLDOGS-WALKER  7 0 7 0 8 12 200 0 0 0 7 0
 80lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SOUTH COUNTY-COLTS-BIDDISON  9 8 1 0 - 158 51 0.889 0 8 1 0
2 AMERICAN PRIDE-FALCONS-PULLEY  9 7 2 0 1 220 103 0.778 0 7 2 0
3 GAINESVILLE-GRIZZLIES 1-SMITH  8 5 3 0 2.5 189 118 0.625 1 5 3 0
4 MCLEAN-MUSTANGS-BARAKAT  8 5 3 0 2.5 144 82 0.625 0 5 3 0
5 LEE FRAN-WOLVERINES-WESSEL  6 3 3 0 3.5 122 116 0.5 0 3 3 0
6 VIENNA-SOONERS-JOHNSON  7 3 4 0 4 102 162 0.429 0 3 4 0
7 FORT HUNT-FEDERALS-VILLARREAL  7 2 5 0 5 96 147 0.286 0 2 5 0
8 GUM SPRINGS-PANTHERS-WILLIAMS  7 1 6 0 6 52 128 0.143 0 1 6 0
9 FORT BELVOIR-BULLDOGS-GRANT  7 0 7 0 7 13 189 0 0 0 7 0
 80lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 DULLES SOUTH-THUNDER-REX  9 9 0 0 - 287 67 1 0 9 0 0
2 MANASSAS-SHARKS-QUAKER  9 7 2 0 2 212 94 0.778 0 7 2 0
3 SPRINGFIELD-CAVALIERS-GRIFFIN  8 5 3 0 3.5 135 90 0.625 0 5 3 0
4 SYA-WILDCATS 1-ROBINSON  8 4 4 0 4.5 104 103 0.5 0 4 4 0
5 GAINESVILLE-GRIZZLIES 2-BOUTELLE  7 3 4 0 5 119 122 0.429 0 3 4 0
6 AMERICAN PRIDE-FALCONS-ANDERSON  7 2 5 0 6 79 133 0.286 0 2 5 0
7 SOUTH COUNTY-COLTS-JONES  7 1 6 0 7 37 156 0.143 0 1 6 0
8 BRADDOCK ROAD-CHARGERS-SMITH  7 0 7 0 8 6 214 0 0 0 7 0
 80lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 LEE FRAN-WOLVERINES-SANCHEZ  9 9 0 0 - 242 38 1 0 9 0 0
2 BRADDOCK ROAD-RAMS-HUNT  9 6 3 0 3 176 93 0.667 0 6 3 0
3 AMERICAN PRIDE-FALCONS-ESTWICK  8 5 3 0 3.5 171 62 0.625 1 5 3 0
4 SPRINGFIELD--MORRIS  8 5 3 0 3.5 137 104 0.625 0 5 3 0
5 ALEXANDRIA-TITANS-KITRELL  7 3 4 0 5 94 132 0.429 0 3 4 0
6 DULLES SOUTH-THUNDER-JEFF  7 2 5 0 6 73 150 0.286 0 2 5 0
7 MANASSAS-SHARKS-ALEXANDER  7 1 6 0 7 31 113 0.143 0 1 6 0
8 ARLINGTON-ADMIRALS-MANUEL  7 0 7 0 8 0 232 0 0 0 7 0
 80lb National 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FORT BELVOIR-BULLDOGS-EVANS JR.  9 9 0 0 - 263 81 1 0 9 0 0
2 AMERICAN PRIDE-FALCONS-ROBINSON  8 6 2 0 2.5 172 97 0.75 0 6 2 0
3 FORT HUNT-FEDERALS-HAIRSTON  9 6 3 0 3 248 109 0.667 0 6 3 0
4 VIENNA-BOMBERS-LEWIS  8 4 4 0 4.5 120 165 0.5 0 4 4 0
5 FPYC-REBELS-NELSON  6 2 4 0 5.5 62 109 0.333 0 2 4 0
6 GAINESVILLE-GRIZZLIES 1-FAY  7 2 5 0 6 104 158 0.286 1 2 5 0
6 RESTON-SEAHAWKS-PENDLEBURY  7 2 5 0 6 49 110 0.286 1 2 5 0
7 MCLEAN-MUSTANGS-SHINSKIE  7 2 5 0 6 39 117 0.286 0 2 5 0
8 SYA-WILDCATS 2-DAVID  7 1 6 0 7 32 143 0.143 0 1 6 0
 90lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA-WILDCATS-EPPERSON  9 8 1 0 - 191 42 0.889 0 8 1 0
2 VIENNA-SPIDERS-WYSOCKI  9 7 2 0 1 237 61 0.778 0 7 2 0
3 LEE FRAN-WOLVERINES-SANDERS  8 5 3 0 2.5 118 69 0.625 0 5 3 0
4 GAINESVILLE-GRIZZLIES-SCHNETZLER  8 4 4 0 3.5 102 94 0.5 0 4 4 0
5 AMERICAN PRIDE-FALCONS-PETERSON  7 3 4 0 4 63 88 0.429 0 3 4 0
6 FPYC-REBELS-CUVIELLO  7 2 5 0 5 42 156 0.286 1 2 5 0
7 RESTON-SEAHAWKS-SEDGHI  7 2 5 0 5 72 110 0.286 0 2 5 0
8 MANASSAS-SHARKS-MELOTT  7 0 7 0 7 18 223 0 0 0 7 0
 90lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FORT BELVOIR-BULLDOGS-DALE  9 8 1 0 - 212 54 0.889 0 8 1 0
2 JAMES LEE-RAZORBACKS-LEE  9 7 2 0 1 164 86 0.778 0 7 2 0
3 GUM SPRINGS-PANTHERS-JONES, SR.  8 6 2 0 1.5 125 39 0.75 0 6 2 0
4 ANNANDALE-BULLDOGS-CAMPBELL  7 3 4 0 4 78 117 0.429 0 3 4 0
5 DULLES SOUTH-THUNDER-JASON  8 3 5 0 4.5 101 115 0.375 0 3 5 0
6 ALEXANDRIA-TITANS-THOMPSON  7 2 5 0 5 50 130 0.286 1 2 5 0
7 ARLINGTON-ADMIRALS-CULLINAN  7 2 5 0 5 65 83 0.286 0 2 5 0
8 MCLEAN-MUSTANGS-LATONA  7 0 7 0 7 26 197 0 0 0 7 0
 90lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY-BOMBERS-KEYS  9 9 0 0 - 215 32 1 0 9 0 0
2 FORT HUNT-FEDERALS-HOOD  8 6 2 0 2.5 128 87 0.75 0 6 2 0
3 SPRINGFIELD-WILDCATS-SOTERO  9 6 3 0 3 158 68 0.667 0 6 3 0
4 BRADDOCK ROAD-WOLFPACK-SOLOMON  8 2 6 0 6.5 36 154 0.25 0 2 6 0
5 SOUTH COUNTY-COLTS-MOSIER  7 1 6 0 7 58 160 0.143 0 1 6 0
6 HERNDON-HORNETS-BRATHWAITE  7 0 7 0 8 19 113 0 0 0 7 0
 90lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-KNIGHTS-GUTOWSKI  9 9 0 0 - 225 27 1 0 9 0 0
2 MANASSAS-SHARKS-JACKSON  8 6 2 0 2.5 172 88 0.75 0 6 2 0
3 SYA-WILDCATS 2-HULING  9 5 4 0 4 192 96 0.556 0 5 4 0
4 CHANTILLY-VIKINGS-KELLER  7 3 4 0 5 84 114 0.429 0 3 4 0
5 GAINESVILLE-GRIZZLIES 2-BREEDING  8 3 5 0 5.5 97 106 0.375 0 3 5 0
6 FORT HUNT-FEDERALS-BATES  6 1 5 0 6.5 25 137 0.167 0 1 5 0
7 BRADDOCK ROAD-CHARGERS-GIBSON  7 0 7 0 8 12 239 0 0 0 7 0
 90lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-CHIEFS-COOKE  9 9 0 0 - 297 32 1 0 9 0 0
2 GAINESVILLE-GRIZZLIES 1-CARROLL  9 6 3 0 3 188 97 0.667 0 6 3 0
3 RESTON-SEAHAWKS-POTTEIGER  8 5 3 0 3.5 149 86 0.625 0 5 3 0
4 AMERICAN PRIDE-FALCONS-VANSUMERE  8 3 5 0 5.5 103 147 0.375 0 3 5 0
5 SYA-WILDCATS 1-JENKINS  7 1 6 0 7 45 184 0.143 0 1 6 0
6 SPRINGFIELD-MUSTANGS-HOGAN  7 0 7 0 8 24 260 0 0 0 7 0
 100lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA-WILDCATS-VERGARA  9 8 1 0 - 198 103 0.889 1 8 1 0
1 VIENNA-TIGERS-TERAMURA  9 8 1 0 - 342 56 0.889 1 8 1 0
2 CHANTILLY-BOMBERS-GOINGS  9 5 4 0 3 169 141 0.556 0 5 4 0
3 GAINESVILLE-GRIZZLIES-WOOLIEVER  8 4 4 0 3.5 86 150 0.5 1 4 4 0
4 AMERICAN PRIDE-FALCONS-JONES  8 4 4 0 3.5 141 122 0.5 0 4 4 0
5 BRADDOCK ROAD-STEELERS-HUGNEY  7 2 5 0 5 138 164 0.286 0 2 5 0
6 FORT HUNT-FEDERALS-HOLZWORTH  7 1 6 0 6 65 196 0.143 0 1 6 0
7 MANASSAS-SHARKS-BROCK JR  7 0 7 0 7 18 225 0 0 0 7 0
 100lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ARLINGTON-ADMIRALS-ANDERSON  9 8 1 0 - 213 53 0.889 1 8 1 0
1 LEE FRAN-WOLVERINES-RHYMES  9 8 1 0 - 281 89 0.889 1 8 1 0
2 RESTON-SEAHAWKS-COBBS  9 7 2 0 1 191 58 0.778 0 7 2 0
3 FORT BELVOIR-BULLDOGS-DIXON  9 6 3 0 2 173 102 0.667 0 6 3 0
4 FPYC-REBELS-MURPHREE  8 4 4 0 3.5 125 158 0.5 0 4 4 0
4 SOUTH COUNTY-COLTS-SALDIVAR  8 4 4 0 3.5 112 140 0.5 0 4 4 0
5 DULLES SOUTH-THUNDER-COREY  7 3 4 0 4 104 154 0.429 0 3 4 0
5 GUM SPRINGS-PANTHERS-LOVITT  7 3 4 0 4 109 126 0.429 0 3 4 0
6 SPRINGFIELD-GATORS-ROSS  7 2 5 0 5 86 119 0.286 0 2 5 0
7 HERNDON-HORNETS-COOKSEY  7 1 6 0 6 109 155 0.143 1 1 6 0
8 ALEXANDRIA-TITANS-PONE  7 1 6 0 6 38 181 0.143 0 1 6 0
9 MCLEAN-MUSTANGS-MOLNAR  7 0 7 0 7 7 213 0 0 0 7 0
 100lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-GENERALS-MARGIOTTA  9 9 0 0 - 301 47 1 0 9 0 0
2 VIENNA-SHARKS-NOLAN  9 8 1 0 1 211 89 0.889 0 8 1 0
3 SYA-WILDCATS 1-LOWRY  9 7 2 0 2 298 44 0.778 0 7 2 0
4 ARLINGTON-ADMIRALS-GREEN  8 5 3 0 3.5 131 118 0.625 2 5 3 0
5 GAINESVILLE-GRIZZLIES-HAYES  8 5 3 0 3.5 137 74 0.625 0 5 3 0
6 SYA-WILDCATS 2-WADDELL  8 4 4 0 4.5 160 95 0.5 0 4 4 0
7 SPRINGFIELD-BULLDOGS-MCGLOND  7 2 5 0 6 75 191 0.286 0 2 5 0
8 FORT BELVOIR-BULLDOGS-MASSENBURG  7 1 6 0 7 7 201 0.143 1 1 6 0
9 AMERICAN PRIDE-FALCONS-KELLY  7 1 6 0 7 57 189 0.143 0 1 6 0
9 FORT HUNT-FEDERALS-LAWRENCE  7 1 6 0 7 32 137 0.143 0 1 6 0
10 BRADDOCK ROAD-CHARGERS-QUINN  7 0 7 0 8 12 236 0 0 0 7 0
 115lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-BRONCOS-MCGRATH  9 8 1 0 - 264 77 0.889 0 8 1 0
2 MCLEAN-MUSTANGS-VASILIADIS  9 6 3 0 2 158 98 0.667 0 6 3 0
3 SYA-WILDCATS-WILLIAMS  8 5 3 0 2.5 130 122 0.625 1 5 3 0
4 LEE FRAN-WOLVERINES-FIELDS  8 5 3 0 2.5 148 122 0.625 0 5 3 0
5 AMERICAN PRIDE-FALCONS-TUCKER  7 4 3 0 3 101 83 0.571 0 4 3 0
6 FPYC-REBELS-SCHER  7 2 5 0 5 54 160 0.286 0 2 5 0
7 BRADDOCK ROAD-BRUINS-BYRNES  7 1 6 0 6 50 154 0.143 0 1 6 0
8 GAINESVILLE-GRIZZLIES-ANNETTA  7 0 7 0 7 12 101 0 0 0 7 0
 115lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 RESTON-SEAHAWKS-HARGETT  9 9 0 0 - 275 35 1 0 9 0 0
2 CHANTILLY-PURPLE RAIDERS-CARRARO  8 7 1 0 1.5 201 37 0.875 0 7 1 0
3 DULLES SOUTH-THUNDER-BRUCE  10 7 3 0 2.5 215 128 0.7 0 7 3 0
4 FORT HUNT-FEDERALS-DEAN  8 5 3 0 3.5 161 59 0.625 1 5 3 0
5 ANNANDALE-BULLDOGS-ECTON  8 5 3 0 3.5 151 77 0.625 0 5 3 0
6 SOUTH COUNTY-COLTS-CRAIG  8 3 5 0 5.5 93 120 0.375 0 3 5 0
7 HERNDON-HORNETS-PASSMORE  7 2 5 0 6 71 158 0.286 1 2 5 0
7 SPRINGFIELD-WARRIORS-FOX  7 2 5 0 6 79 177 0.286 1 2 5 0
8 MANASSAS-SHARKS-LACY  7 2 5 0 6 58 170 0.286 0 2 5 0
9 ALEXANDRIA-TITANS-MOULTRIE  7 1 6 0 7 73 197 0.143 0 1 6 0
10 ARLINGTON-ADMIRALS-SHIVERS  7 0 7 0 8 12 231 0 0 0 7 0
 115lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MCLEAN-MUSTANGS-WALLACE  9 8 1 0 - 180 66 0.889 1 8 1 0
1 VIENNA-WARRIORS-SZALANKIEWICZ  9 8 1 0 - 251 98 0.889 1 8 1 0
2 VIENNA-FALCONS-GASTON  8 6 2 0 1.5 197 89 0.75 0 6 2 0
3 CHANTILLY-CHARGERS-AFFUSO  9 6 3 0 2 180 75 0.667 0 6 3 0
4 SYA-WILDCATS-MERRIWEATHER  8 4 4 0 3.5 187 100 0.5 0 4 4 0
5 BRADDOCK ROAD-PANTHERS-SOPER  9 4 5 0 4 185 190 0.444 0 4 5 0
6 AMERICAN PRIDE-FALCONS-HAMM  7 2 5 0 5 68 187 0.286 1 2 5 0
7 FPYC-REBELS-HORN  7 2 5 0 5 69 181 0.286 0 2 5 0
8 GAINESVILLE-GRIZZLIES-CAMMAS  7 0 7 0 7 20 220 0 0 0 7 0
8 SPRINGFIELD--LEE  7 0 7 0 7 56 187 0 0 0 7 0
 130lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-STEELERS-SAMSON  9 9 0 0 - 315 14 1 0 9 0 0
2 LEE FRAN-WOLVERINES-WILKINS  8 6 2 0 2.5 228 68 0.75 0 6 2 0
3 SYA-WILDCATS-BANG  9 6 3 0 3 256 133 0.667 0 6 3 0
4 BRADDOCK ROAD-HURRICANES-ELLIOTT  9 4 5 0 5 134 203 0.444 1 4 5 0
4 MANASSAS-SHARKS-HARRYMAN  9 4 5 0 5 109 170 0.444 1 4 5 0
5 CHANTILLY-BULLDOGS-HINKLE  8 3 5 0 5.5 101 224 0.375 0 3 5 0
6 RESTON-SEAHAWKS-SEILHAMER  7 1 6 0 7 54 185 0.143 0 1 6 0
7 HERNDON-HORNETS-LUPARELLO  7 0 7 0 8 50 250 0 0 0 7 0
 130lb Central
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GUM SPRINGS-PANTHERS-FERGUSON  9 9 0 0 - 204 25 1 0 9 0 0
2 DULLES SOUTH-THUNDER-CHARLES  7 5 2 0 3 178 55 0.714 0 5 2 0
3 GAINESVILLE-GRIZZLIES-COOPER  9 6 3 0 3 158 103 0.667 0 6 3 0
4 SYA-WILDCATS-SAINT GERMAIN  8 5 3 0 3.5 215 145 0.625 1 5 3 0
5 FPYC-REBELS-ANDERSON  8 5 3 0 3.5 113 72 0.625 0 5 3 0
6 SOUTH COUNTY-COLTS-MITCHELL  10 6 4 0 3.5 153 87 0.6 0 6 4 0
7 FORT BELVOIR-BULLDOGS-GOLDEN  7 3 4 0 5 130 158 0.429 0 3 4 0
7 SPRINGFIELD-WARRIORS-MCGUIN  7 3 4 0 5 73 42 0.429 0 3 4 0
8 MCLEAN-MUSTANGS-JOHNSON  7 1 6 0 7 92 162 0.143 0 1 6 0
9 BRADDOCK ROAD-WOLVERINES-CLEMONS  7 0 7 0 8 6 262 0 0 0 7 0
9 JAMES LEE-RAZORBACKS-HOWARD  7 0 7 0 8 44 255 0 0 0 7 0
 155lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-RAIDERS-MCCARGO  8 8 0 0 - 224 45 1 0 8 0 0
2 BRADDOCK ROAD-LONGHORNS-MORRIS  8 6 2 0 2 204 124 0.75 0 6 2 0
3 MANASSAS-SHARKS-EDWARDS  7 4 3 0 3.5 135 83 0.571 0 4 3 0
4 LEE FRAN-WOLVERINES-WILKINS  7 3 4 0 4.5 162 152 0.429 0 3 4 0
5 CHANTILLY-CHARGERS-DAVEY  6 2 4 0 5 126 125 0.333 0 2 4 0
6 ANNANDALE-BULLDOGS-LEE  6 1 5 0 6 59 185 0.167 0 1 5 0
7 SPRINGFIELD-CYCLONES-CURINGTON  6 0 6 0 7 32 228 0 0 0 6 0