2013 Standings

2013 Standings
Anklebiter Division 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA-WILDCATS-DECONTI  9 8 1 0 - 260 77 0.889 0 8 1 0
2 VIENNA-SAINTS-KEO  9 7 2 0 1 165 107 0.778 0 7 2 0
3 GHYFL-GRIZZLIES-CLARK  8 5 3 0 2.5 127 93 0.625 0 5 3 0
4 CHANTILLY-VIKINGS-HOSKINS  8 4 4 0 3.5 100 121 0.5 0 4 4 0
5 GUM SPRINGS-PANTHERS-BYNUM  7 3 4 0 4 154 112 0.429 1 3 4 0
6 LEE FRAN-WOLVERINES-WESSEL  7 3 4 0 4 145 99 0.429 0 3 4 0
7 SOUTH COUNTY-COLTS-MOSIER  7 1 6 0 6 13 164 0.143 0 1 6 0
8 ALEXANDRIA-TITANS  7 0 7 0 7 14 205 0 0 0 7 0
Anklebiter Division 2
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-FALCONS-PULLEY  9 8 1 0 - 187 96 0.889 0 8 1 0
2 VIENNA-SOONERS-JOHNSON  9 7 2 0 1 220 117 0.778 0 7 2 0
3 GHYFL-GRIZZLIES-CARROLL  8 6 2 0 1.5 176 82 0.75 0 6 2 0
4 FORT BELVOIR-BULLDOGS  8 4 4 0 3.5 91 90 0.5 0 4 4 0
5 MANASSAS-SHARKS-EWELL  7 3 4 0 4 60 97 0.429 0 3 4 0
6 SPRINGFIELD-GATORS-ALLEN  7 2 5 0 5 32 77 0.286 0 2 5 0
7 DULLES SOUTH-THUNDER  7 1 6 0 6 26 134 0.143 0 1 6 0
8 LEE FRAN-WOLVERINES-KEELER  7 0 7 0 7 26 125 0 0 0 7 0
Anklebiter Division 3
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA-WILDCATS-OHLSTROM  9 9 0 0 - 246 43 1 0 9 0 0
2 CHANTILLY-CHARGERS-KEYS  8 5 3 0 3.5 131 100 0.625 0 5 3 0
3 BRADDOCK ROAD-CHARGERS-SMITH  7 4 3 0 4 79 106 0.571 0 4 3 0
4 SPRINGFIELD-TIGERS-GRIFFIN  9 5 4 0 4 125 125 0.556 0 5 4 0
5 ARLINGTON-ADMIRALS-WOODS  8 4 4 0 4.5 137 118 0.5 0 4 4 0
6 GHYFL-GRIZZLIES-BREEDING  7 2 5 0 6 105 137 0.286 1 2 5 0
7 FORT HUNT-FEDERALS-ARMSTRONG  7 2 5 0 6 111 188 0.286 0 2 5 0
8 HERNDON-HORNETS-BOULWARE  7 0 7 0 8 39 156 0 0 0 7 0
Anklebiter Division 4
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 JAMES LEE-RAZORBACKS-LEE  9 9 0 0 - 276 65 1 0 9 0 0
2 FPYC-REBELS-RICHARDS  9 6 3 0 3 178 157 0.667 0 6 3 0
3 CHANTILLY-JETS-GILLSON  8 5 3 0 3.5 115 95 0.625 0 5 3 0
4 MCLEAN-MUSTANGS-ELKAS  8 4 4 0 4.5 91 151 0.5 0 4 4 0
5 RESTON-SEAHAWKS-BARTOLOTTI  7 3 4 0 5 120 88 0.429 1 3 4 0
6 GHYFL-GRIZZLIES-GRANT  7 3 4 0 5 90 135 0.429 0 3 4 0
7 SOUTH COUNTY-COLTS-HUNT  7 1 6 0 7 38 123 0.143 0 1 6 0
8 ANNANDALE-BULLDOGS-ROSE  7 0 7 0 8 32 126 0 0 0 7 0
Anklebiter Division 5
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GHYFL-GRIZZLIES-HOLMES  9 8 1 0 - 246 58 0.889 0 8 1 0
2 VIENNA-STEELERS-SCHULTZ  8 6 2 0 1.5 212 108 0.75 1 6 2 0
3 AMERICAN PRIDE-FALCONS-VANSUMERE  8 6 2 0 1.5 199 69 0.75 0 6 2 0
4 DULLES SOUTH-THUNDER-MCEACHIN  9 5 4 0 3 176 128 0.556 0 5 4 0
5 FPYC-REBELS-LYERLY  7 3 4 0 4 80 101 0.429 0 3 4 0
6 BRADDOCK ROAD-STEELERS-BALKE  7 2 5 0 5 87 158 0.286 0 2 5 0
7 FORT BELVOIR-BULLDOGS  7 1 6 0 6 6 209 0.143 0 1 6 0
8 MCLEAN-MUSTANGS-LAMB  7 0 7 0 7 7 182 0 0 0 7 0
Anklebiter Division 6
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 BRADDOCK ROAD-CHARGERS-TURETS  9 8 1 0 - 162 62 0.889 1 8 1 0
1 HERNDON-HORNETS-PETTY  9 8 1 0 - 238 58 0.889 1 8 1 0
2 AMERICAN PRIDE-FALCONS-GILTNER  8 4 4 0 3.5 100 93 0.5 0 4 4 0
3 LEE FRAN-WOLVERINES-KEATOR  7 2 5 0 5 32 107 0.286 0 2 5 0
4 SPRINGFIELD-MUSTANGS-CLOUTIER  8 2 6 0 5.5 87 176 0.25 0 2 6 0
5 MANASSAS-SHARKS-CROSBY  7 0 7 0 7 38 161 0 0 0 7 0
Anklebiter Division 7
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA-TITANS  9 8 1 0 - 257 83 0.889 1 8 1 0
1 GHYFL-GRIZZLIES-LOWRY  9 8 1 0 - 275 89 0.889 1 8 1 0
2 ARLINGTON-ADMIRALS-MEJIA  8 4 4 0 3.5 101 109 0.5 0 4 4 0
3 GUM SPRINGS-PANTHERS-WILLIAMS  7 3 4 0 4 19 84 0.429 1 3 4 0
4 SYA-WILDCATS-VASS  7 3 4 0 4 82 119 0.429 0 3 4 0
5 MANASSAS-SHARKS-HARRYMAN  7 1 6 0 6 50 179 0.143 0 1 6 0
6 ANNANDALE-BULLDOGS-GILCHRIST  7 0 7 0 7 31 152 0 0 0 7 0
80lb American 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-FALCONS-LANE  9 8 1 0 - 186 28 0.889 0 8 2 0
2 SYA-WILDCATS-EPPERSON  8 7 1 0 0.5 185 8 0.875 0 7 1 0
3 GHYFL-GRIZZLIES-BAUER  8 5 3 0 2.5 108 70 0.625 0 5 3 0
4 BRADDOCK ROAD-STEELERS-HUGNEY  9 5 4 0 3 107 46 0.556 0 5 4 0
5 CHANTILLY-BOMBERS-GOINGS  7 3 4 0 4 96 84 0.429 0 3 4 0
6 RESTON-SEAHAWKS-COBBS  7 2 5 0 5 79 180 0.286 0 2 5 0
7 DULLES SOUTH-THUNDER-POLAND  7 1 6 0 6 39 198 0.143 0 1 6 0
8 FORT HUNT-FEDERALS-HOLZWORTH  7 0 7 0 7 19 205 0 0 0 7 0
80lb American 2
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-TIGERS-TERAMURA  9 9 0 0 - 323 52 1 0 10 0 0
2 GUM SPRINGS-PANTHERS-MARTIN  9 6 3 0 3 161 140 0.667 0 6 3 0
3 GHYFL-GRIZZLIES-WOOLIEVER  7 4 3 0 4 132 141 0.571 0 4 3 0
4 ALEXANDRIA-TITANS  8 4 4 0 4.5 134 102 0.5 1 4 4 0
5 SPRINGFIELD-GATORS-ROSS  8 4 4 0 4.5 97 129 0.5 0 4 4 0
6 LEE FRAN-WOLVERINES-CRENSHAW  7 3 4 0 5 97 107 0.429 0 3 4 0
7 MANASSAS-SHARKS-CULLEN  7 1 6 0 7 32 126 0.143 0 1 6 0
8 MCLEAN-MUSTANGS-COON  7 0 7 0 8 7 186 0 0 0 7 0
80lb Central 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-BUCCANEERS-ROUBIN  9 7 2 0 - 185 61 0.778 0 7 2 0
2 GHYFL-GRIZZLIES-CARAYIANNIS  9 6 3 0 1 194 81 0.667 0 6 3 0
3 AMERICAN PRIDE-FALCONS-KELLY  8 5 3 0 1.5 142 133 0.625 1 5 3 0
4 MANASSAS-SHARKS-JACKSON  8 5 3 0 1.5 139 91 0.625 0 5 3 0
5 SYA-WILDCATS-ZEHERING  7 4 3 0 2 99 65 0.571 0 4 3 0
6 HERNDON-HORNETS-COOKSEY  7 2 5 0 4 89 104 0.286 1 2 5 0
7 SPRINGFIELD-BULLDOGS-MCGLOND  7 2 5 0 4 42 163 0.286 0 2 5 0
8 JAMES LEE-RAZORBACKS-AGUIRRE  7 0 7 0 6 0 192 0 0 0 7 0
80lb Central 2
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-SPIDERS-WYSOCKI  9 8 1 0 - 181 43 0.889 0 8 1 0
2 FPYC-REBELS-CUVIELLO  9 7 2 0 1 151 44 0.778 0 7 2 0
3 ARLINGTON-ADMIRALS-MOORE  9 6 3 0 2 175 100 0.667 0 6 3 0
4 AMERICAN PRIDE-FALCONS-PETERSON  9 5 4 0 3 71 51 0.556 0 5 4 0
5 FORT BELVOIR-BULLDOGS  8 4 4 0 3.5 113 77 0.5 0 4 4 0
6 SOUTH COUNTY-COLTS-SALDIVAR  7 3 4 0 4 22 78 0.429 0 3 4 0
7 GHYFL-GRIZZLIES-MCGEOGHEGAN  8 3 5 0 4.5 89 83 0.375 0 3 5 0
8 SYA-WILDCATS-CAPRINO  7 2 5 0 5 24 136 0.286 1 2 5 0
9 ANNANDALE-BULLDOGS-MEADOWS  7 2 5 0 5 81 166 0.286 0 2 5 0
10 GHYFL-GRIZZLIES-GRESHAM  7 0 7 0 7 32 161 0 0 0 7 0
80lb National 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-FALCONS-MUTKUS  9 8 1 0 - 189 76 0.889 0 8 1 0
2 LEE FRAN-WOLVERINES-RICH  8 6 2 0 1.5 148 105 0.75 0 6 2 0
3 GHYFL-GRIZZLIES-DINICOLANTONIO  9 5 4 0 3 147 83 0.556 0 5 4 0
4 CHANTILLY-BULLDOGS-SAUDER  8 4 4 0 3.5 145 103 0.5 0 4 4 0
5 VIENNA-SHARKS-NOLAN  7 3 4 0 4 62 77 0.429 0 3 4 0
6 ALEXANDRIA-TITANS  7 2 5 0 5 58 122 0.286 1 2 5 0
7 SYA-WILDCATS-SANCHEZ  7 2 5 0 5 87 136 0.286 0 2 5 0
8 MCLEAN-MUSTANGS-WARREN  7 1 6 0 6 14 148 0.143 0 1 6 0
80lb National 2
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GUM SPRINGS-PANTHERS-PRICE  9 9 0 0 - 176 57 1 0 9 0 0
2 RESTON-SEAHAWKS-CRAFT  9 6 3 0 3 131 59 0.667 0 6 3 0
3 MANASSAS-SHARKS-MELOTT  8 5 3 0 3.5 125 43 0.625 0 5 3 0
4 LEE FRAN-WOLVERINES-JETER  7 4 3 0 4 93 64 0.571 0 4 3 0
5 AMERICAN PRIDE-FALCONS-SMOOT  8 4 4 0 4.5 95 116 0.5 0 4 4 0
6 BRADDOCK ROAD-EAGLES-KAISER  7 2 5 0 6 96 93 0.286 0 2 5 0
7 GHYFL-GRIZZLIES-HAYES  7 1 6 0 7 47 213 0.143 0 1 6 0
8 SYA-WILDCATS-WADDELL  7 0 7 0 8 50 168 0 0 0 7 0
80lb National 3
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-WOLFPACK-GRUBBS  9 7 2 0 - 197 69 0.778 0 7 2 0
2 RESTON-SEAHAWKS-BLACKETTE  8 6 2 0 0.5 135 72 0.75 1 6 2 0
3 GHYFL-GRIZZLIES-JACKSON, III  8 6 2 0 0.5 160 71 0.75 0 6 2 0
4 ALEXANDRIA-TITANS  9 6 3 0 1 171 102 0.667 0 6 3 0
5 MANASSAS-SHARKS-GRIFFIN  7 3 4 0 3 118 104 0.429 0 3 4 0
6 DULLES SOUTH-THUNDER-GARY  7 2 5 0 4 99 123 0.286 0 2 5 0
7 SPRINGFIELD-SCORPIONS-PLEASANT  7 1 6 0 5 24 201 0.143 0 1 6 0
8 AMERICAN PRIDE-FALCONS-WASHINGTO  7 0 7 0 6 31 193 0 0 0 7 0
80lb National 4
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 DULLES SOUTH-THUNDER-DUTTON  9 9 0 0 - 223 44 1 0 9 0 0
2 FORT HUNT-FEDERALS-SCHWALB  9 6 3 0 3 172 89 0.667 0 6 3 0
3 SPRINGFIELD-WOLFPACK-ECKERT  8 5 3 0 3.5 115 69 0.625 1 5 3 0
4 ARLINGTON-ADMIRALS-GREEN  8 5 3 0 3.5 171 143 0.625 0 5 3 0
5 SOUTH COUNTY-COLTS-SAVOY  7 3 4 0 5 121 104 0.429 0 3 4 0
6 CHANTILLY-BULLDOGS-HINKLE  7 2 5 0 6 83 130 0.286 0 2 5 0
7 BRADDOCK ROAD-BRUINS-SMITH  7 1 6 0 7 74 144 0.143 0 1 6 0
8 GHYFL-GRIZZLIES-NAPLES  7 0 7 0 8 0 236 0 0 0 7 0
80lb National 5
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-HURRICANES-JACKSON  9 8 1 0 - 216 43 0.889 0 8 1 0
2 ANNANDALE-BULLDOGS-WASHINGTON  9 7 2 0 1 187 84 0.778 0 7 2 0
3 FORT HUNT-FEDERALS-BRACEY  8 5 3 0 2.5 144 78 0.625 0 5 3 0
4 FPYC-REBELS-COHEN  8 3 5 0 4.5 120 149 0.375 0 3 5 0
5 MCLEAN-MUSTANGS-FINEL  6 2 4 0 4.5 69 132 0.333 0 2 4 0
6 HERNDON-HORNETS-JOHNSON  7 1 6 0 6 48 155 0.143 1 1 6 0
7 FORT BELVOIR-BULLDOGS  7 1 6 0 6 40 183 0.143 0 1 6 0
90lb American 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MANASSAS-SHARKS-HOWARD  9 8 1 0 - 154 40 0.889 0 8 1 0
2 SYA-WILDCATS-BANG  8 6 2 0 1.5 178 54 0.75 0 6 2 0
3 VIENNA-BRONCOS-MCGRATH  9 6 3 0 2 212 67 0.667 0 6 3 0
4 AMERICAN PRIDE-FALCONS-BLOUNT  8 5 3 0 2.5 162 69 0.625 0 5 3 0
5 GHYFL-GRIZZLIES-HOUSTON  7 3 4 0 4 94 113 0.429 0 3 4 0
6 MCLEAN-MUSTANGS-VASILIADIS  7 2 5 0 5 40 126 0.286 0 2 5 0
7 CHANTILLY-VIKINGS-PARKS  7 1 6 0 6 53 200 0.143 0 1 6 0
8 SPRINGFIELD-STEELERS-AARON  7 0 7 0 7 30 254 0 0 0 7 0
90lb Central 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 DULLES SOUTH-THUNDER-HUNTER  9 9 0 0 - 213 12 1 0 9 0 0
2 LEE FRAN-WOLVERINES-RYTHMES  9 7 2 0 2 111 40 0.778 0 7 2 0
3 ALEXANDRIA-TITANS  8 5 3 0 3.5 129 41 0.625 0 5 3 0
4 GHYFL-GRIZZLIES-PAGE  8 4 4 0 4.5 78 127 0.5 0 4 4 0
5 HERNDON-HORNETS-PASSMORE  7 3 4 0 5 77 78 0.429 0 3 4 0
6 SOUTH COUNTY-COLTS-CRAIG  7 2 5 0 6 33 167 0.286 0 2 5 0
7 ARLINGTON-ADMIRALS-ANDERSON  7 1 6 0 7 64 164 0.143 0 1 6 0
8 FORT HUNT-FEDERALS-DEAN  7 0 7 0 8 38 114 0 0 0 7 0
90lb Central 2
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GUM SPRINGS-PANTHERS-FERGUSON  9 7 2 0 - 187 58 0.778 0 7 2 0
2 RESTON-SEAHAWKS-BELT  8 6 2 0 0.5 171 97 0.75 0 6 2 0
3 ANNANDALE-BULLDOGS-MCINTOSH  8 5 3 0 1.5 158 143 0.625 0 5 3 0
4 VIENNA-WARRIORS-SZLANKAWIECZ  7 4 3 0 2 96 118 0.571 0 4 3 0
5 BRADDOCK ROAD-HURRICANES-ELLIOTT  9 5 4 0 2 230 140 0.556 0 5 4 0
6 FORT BELVOIR-BULLDOGS  7 2 5 0 4 116 158 0.286 0 2 5 0
7 JAMES LEE-RAZORBACKS-GRAYSON  7 1 6 0 5 78 214 0.143 1 1 6 0
8 FPYC-REBELS-HEATH  7 1 6 0 5 48 156 0.143 0 1 6 0
90lb National 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MANASSAS-SHARKS-COLAVITA  9 8 1 0 - 194 57 0.889 0 8 1 0
2 AMERICAN PRIDE-FALCONS-TUCKER  9 7 2 0 1 217 72 0.778 0 7 2 0
3 MCLEAN-MUSTANGS-BARAKAT  8 5 3 0 2.5 247 238 0.625 0 5 3 0
4 GHYFL-GRIZZLIES-MCCARTHY  9 5 4 0 3 150 158 0.556 0 5 4 0
5 VIENNA-SPARTANS-ZIMMERMAN  8 4 4 0 3.5 180 131 0.5 0 4 4 0
6 SPRINGFIELD-SPARTANS-ARTERO  9 4 5 0 4 182 168 0.444 0 4 5 0
7 SOUTH COUNTY-COLTS-MAJORS  7 3 4 0 4 159 143 0.429 1 3 4 0
8 HERNDON-HORNETS-PASSMORE  7 3 4 0 4 89 139 0.429 0 3 4 0
9 ARLINGTON-ADMIRALS-BANE  7 1 6 0 6 87 182 0.143 0 1 6 0
10 FPYC-REBELS-FALLS  7 0 7 0 7 12 229 0 0 0 7 0
90lb National 2
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY-PURPLE RAIDERS-CARRARO  9 8 1 0 - 191 79 0.889 1 8 1 0
1 GHYFL-GRIZZLIES-ANNETTA  9 8 1 0 - 246 43 0.889 1 8 1 0
2 AMERICAN PRIDE-FALCONS-HUFF  9 7 2 0 1 253 101 0.778 0 7 2 0
3 VIENNA-BLACK NIGHTS-BUSCH  8 5 3 0 2.5 150 123 0.625 0 5 3 0
4 RESTON-SEAHAWKS-HARGETT  9 5 4 0 3 154 122 0.556 0 5 4 0
5 DULLES SOUTH-THUNDER-RICE  7 3 4 0 4 93 136 0.429 1 3 4 0
6 BRADDOCK ROAD-RAPTORS-SOPER  7 3 4 0 4 111 135 0.429 0 3 4 0
7 LEE FRAN-WOLVERINES-REID  7 2 5 0 5 66 139 0.286 0 2 5 0
7 SYA-WILDCATS-CAMMAS  7 2 5 0 5 123 130 0.286 0 2 5 0
8 ALEXANDRIA-TITANS  7 0 7 0 7 60 227 0 0 0 7 0
8 SPRINGFIELD-TROJANS-MOSELEY  7 0 7 0 7 25 237 0 0 0 7 0
100lb American
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY-VIKINGS-OSTEGUIN  9 9 0 0 - 264 26 1 0 9 0 0
2 RESTON-SEAHAWKS-MONK  8 6 2 0 2.5 177 102 0.75 0 6 2 0
2 VIENNA-CAVALIERS-PICKETT  8 6 2 0 2.5 174 65 0.75 0 6 2 0
3 AMERICAN PRIDE-FALCONS-JOLLEY  9 5 4 0 4 108 153 0.556 0 5 4 0
4 GHYFL-GRIZZLIES-COOPER  8 4 4 0 4.5 78 133 0.5 0 4 4 0
5 ALEXANDRIA-TITANS  10 4 6 0 5.5 146 143 0.4 0 4 6 0
6 BRADDOCK ROAD-BRUINS-BYRNES  7 2 5 0 6 102 149 0.286 0 2 5 0
6 SYA-WILDCATS-CLARK  7 2 5 0 6 82 162 0.286 0 2 5 0
7 DULLES SOUTH-THUNDER-ANGELUS  7 1 6 0 7 70 131 0.143 1 1 6 0
8 HERNDON-HORNETS-COLE-HINES  7 1 6 0 7 55 192 0.143 0 1 6 0
100lb Central 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY-VIKINGS-MILLER  9 8 1 0 - 234 32 0.889 0 8 1 0
2 SPRINGFIELD-PANTHERS-GALLOWAY  9 7 2 0 1 195 77 0.778 0 7 2 0
3 MCLEAN-MUSTANGS-DEERY  8 6 2 0 1.5 179 48 0.75 0 6 2 0
4 SOUTH COUNTY-COLTS-ROBINSON  8 4 4 0 3.5 99 70 0.5 0 4 4 0
5 GHYFL-GRIZZLIES-HALL  7 3 4 0 4 66 126 0.429 0 3 4 0
6 FORT HUNT-FEDERALS-DOERING  7 2 5 0 5 67 147 0.286 0 2 5 0
7 FORT BELVOIR-BULLDOGS  7 1 6 0 6 57 211 0.143 0 1 6 0
8 JAMES LEE-RAZORBACKS-HILLIARD  7 0 7 0 7 18 204 0 0 0 7 0
100lb Central 2
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FPYC-REBELS-GRADY  9 9 0 0 - 303 8 1 0 9 0 0
2 LEE FRAN-WOLVERINES-THOMPSON  9 6 3 0 3 121 79 0.667 0 6 3 0
3 BRADDOCK ROAD-BRUINS-GRISCAVAGE  8 5 3 0 3.5 123 94 0.625 0 5 3 0
4 MANASSAS-SHARKS-CANNON  8 3 5 0 5.5 87 167 0.375 0 3 5 0
5 ARLINGTON-ADMIRALS-MONTICELLO  7 1 6 0 7 47 174 0.143 0 1 6 0
6 ANNANDALE-BULLDOGS-WALSTON  7 0 7 0 8 19 178 0 0 0 7 0
100lb National 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-FALCONS-JAMES  9 8 1 0 - 262 86 0.889 1 8 1 0
1 HERNDON-HORNETS-MOYLE  9 8 1 0 - 305 124 0.889 1 8 1 0
2 VIENNA-GENERALS-MONSIVIAZ  9 7 2 0 1 265 160 0.778 0 7 2 0
3 MCLEAN-MUSTANGS-LESSARD  8 4 4 0 3.5 171 140 0.5 0 4 4 0
4 LEE FRAN-WOLVERINES-CHEEK  9 4 5 0 4 160 144 0.444 0 4 5 0
5 CHANTILLY-GIANTS-VELASCO  7 3 4 0 4 113 141 0.429 0 3 4 0
6 GHYFL-GRIZZLIES-FIELD  8 3 5 0 4.5 97 174 0.375 0 3 5 0
7 SYA-WILDCATS-MEEKS  7 2 5 0 5 51 132 0.286 0 2 5 0
8 BRADDOCK ROAD-DUKES-SALISBURY  7 1 6 0 6 61 200 0.143 0 1 6 0
9 SOUTH COUNTY-COLTS-PUGLISI  7 0 7 0 7 6 190 0 0 0 7 0
100lb National 2
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 DULLES SOUTH-THUNDER-SWANNER  9 8 1 0 - 220 93 0.889 0 8 1 0
2 SPRINGFIELD-SPARTANS-QURESHI  9 6 3 0 2 141 114 0.667 0 6 3 0
3 VIENNA-BULLDOGS-JENKINS  8 5 3 0 2.5 152 92 0.625 0 5 3 0
4 AMERICAN PRIDE-FALCONS-NELSON II  7 4 3 0 3 149 79 0.571 1 4 3 0
5 SYA-WILDCATS-SEILHAMER  7 4 3 0 3 99 102 0.571 0 4 3 0
6 GHYFL-GRIZZLIES-TRAN  7 3 4 0 4 106 89 0.429 1 3 4 0
7 CHANTILLY-BOMBERS-O'BRIEN  7 3 4 0 4 97 116 0.429 0 3 4 0
8 BRADDOCK ROAD-WOLVERINES-CLEMONS  7 1 6 0 6 44 188 0.143 0 1 6 0
9 FPYC-REBELS-WILLIAMS  7 0 7 0 7 24 159 0 0 0 7 0
115lb American
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-STEELERS-CASEY  9 9 0 0 - 277 36 1 0 9 0 0
2 BRADDOCK ROAD-WOLFPACK-SOLOMON  9 7 2 0 2 190 91 0.778 0 7 2 0
3 CHANTILLY-BULLDOGS-WESTON  8 5 3 0 3.5 175 88 0.625 0 5 3 0
4 DULLES SOUTH-THUNDER-MERRIWEATHE  8 4 4 0 4.5 137 137 0.5 0 4 4 0
5 SYA-WILDCATS-MUNIER  7 3 4 0 5 91 140 0.429 0 3 4 0
6 FORT BELVOIR-BULLDOGS  7 2 5 0 6 82 143 0.286 0 2 5 0
7 SPRINGFIELD-SPARTANS-CHARITY  7 1 6 0 7 34 145 0.143 0 1 6 0
8 FORT HUNT-FEDERALS-MCCAMMON  7 0 7 0 8 18 224 0 0 0 7 0
115lb Central 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 RESTON-SEAHAWKS-NORRIS  8 8 0 0 - 243 32 1 0 8 0 0
2 VIENNA-WARHAWKS-RHODES  8 6 2 0 2 216 113 0.75 0 6 2 0
3 FPYC-REBELS-MARCHIANDO  10 7 3 0 2 260 153 0.7 0 7 3 0
4 MCLEAN-MUSTANGS-GOVAN  8 5 3 0 3 119 126 0.625 0 5 3 0
5 SOUTH COUNTY-COLTS-PHILLIPS  9 5 4 0 3.5 145 143 0.556 0 5 4 0
6 AMERICAN PRIDE-FALCONS-BARNES  8 4 4 0 4 160 176 0.5 0 4 4 0
7 ANNANDALE-BULLDOGS-ECTON  7 3 4 0 4.5 162 160 0.429 0 3 4 0
7 LEE FRAN-WOLVERINES-CARTER  7 3 4 0 4.5 105 98 0.429 0 3 4 0
8 MANASSAS-SHARKS-HOGAN  7 1 6 0 6.5 39 190 0.143 1 1 6 0
9 GHYFL-GRIZZLIES-HARMON  7 1 6 0 6.5 80 186 0.143 0 1 6 0
10 ARLINGTON-ADMIRALS-PAIGE  7 0 7 0 7.5 19 171 0 0 0 7 0
115lb National 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-CHIEFS-COOKE  9 9 0 0 - 305 70 1 0 9 0 0
2 SYA-WILDCATS-DEVECCHIA  9 7 2 0 2 237 152 0.778 0 7 2 0
3 SPRINGFIELD-BRONCOS-LEE  8 4 4 0 4.5 182 187 0.5 1 4 4 0
4 DULLES SOUTH-THUNDER-SCHNEIDER  8 4 4 0 4.5 105 148 0.5 0 4 4 0
5 CHANTILLY-EAGLES-IMPERATO  7 3 4 0 5 117 106 0.429 0 3 4 0
6 MCLEAN-MUSTANGS-BROWN  7 2 5 0 6 70 120 0.286 1 2 5 0
7 SOUTH COUNTY-COLTS-O'BRIEN  7 2 5 0 6 79 146 0.286 0 2 5 0
8 BRADDOCK ROAD-GOLDEN EAGLES-MAGE  7 0 7 0 8 36 202 0 0 0 7 0
115lb National 2
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 RESTON-SEAHAWKS-PROCTOR  9 9 0 0 - 252 46 1 0 9 0 0
2 VIENNA-RAIDERS-SULLIVAN  9 6 3 0 3 203 98 0.667 0 6 3 0
3 CHANTILLY-BULLDOGS-GEPFORD  8 5 3 0 3.5 118 78 0.625 0 5 3 0
4 GHYFL-GRIZZLIES-LIGHTFOOT  7 3 4 0 5 132 143 0.429 0 3 4 0
5 SYA-WILDCATS-MANN  7 2 5 0 6 28 172 0.286 0 2 5 0
6 BRADDOCK ROAD-SAMURAI-MEDLOCK  7 1 6 0 7 37 172 0.143 1 1 6 0
6 SPRINGFIELD-IRISH-RYAN  7 1 6 0 7 100 161 0.143 1 1 6 0
130lb American 1
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-STEELERS-SAMSON  9 9 0 0 - 264 65 1 0 9 0 0
2 LEE FRAN-WOLVERINES-WILKINS  9 6 3 0 3 182 97 0.667 0 6 3 0
3 GHYFL-GRIZZLIES-MAGEE  8 4 4 0 4.5 142 144 0.5 1 4 4 0
4 SPRINGFIELD-TROJANS-COBBS  8 4 4 0 4.5 157 92 0.5 0 4 4 0
5 MANASSAS-SHARKS-WILLIAMS II  7 3 4 0 5 108 131 0.429 1 3 4 0
6 DULLES SOUTH-THUNDER-FITZGERALD  7 3 4 0 5 103 131 0.429 0 3 4 0
7 CHANTILLY-COBRAS-HOLMES  7 2 5 0 6 59 179 0.286 0 2 5 0
8 BRADDOCK ROAD-LONGHORNS-MORRIS  7 0 7 0 8 39 215 0 0 0 7 0
130lb Central
  TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GUM SPRINGS-PANTHERS-TEEL  9 8 1 0 - 193 103 0.889 0 8 1 0
2 HERNDON-HORNETS-HOWARD  8 6 2 0 1.5 144 95 0.75 0 6 2 0
3 JAMES LEE-RAZORBACKS-TART, III  9 6 3 0 2 193 103 0.667 0 6 3 0
