2011 Standings

2011 Standings
FCYFL > Anklebiter Division 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE-GRIZZLIES - BRUCE BAUER 9 9 0 0 - 249 58 1 0 9 0 0
2 SOUTHWESTERN-WILDCATS - BOOMER DECONTI 9 6 3 0 3 186 101 0.667 0 6 3 0
3 VIENNA-SPIDERS - BANNON WYSOCKI 8 5 3 0 3.5 162 85 0.625 0 5 3 0
4 CHANTILLY-BULLDOGS - WILLIAM SAUDER 7 4 3 0 4 91 81 0.571 0 4 3 0
5 FPYC-REBELS - DAN CUVIELLO 8 4 4 0 4.5 155 138 0.5 0 4 4 0
6 GUM SPRINGS-PANTHERS - MARCUS FERGUSON 7 2 5 0 6 63 147 0.286 0 2 5 0
7 FORT HUNT-FEDERALS - JOSEPH SOWERS 7 1 6 0 7 26 198 0.143 0 1 6 0
8 BRADDOCK RD-CHARGERS - JAMES LINK 7 0 7 0 8 58 182 0 0 0 7 0
FCYFL > Anklebiter Division 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SOUTHWESTERN-WILDCATS - CLIFF EPPERSON 9 9 0 0 - 277 30 1 0 9 0 0
2 MANASSAS-SHARKS - CHRISTOPHER JACKSON 9 6 3 0 3 162 77 0.667 0 6 3 0
3 HERNDON-HORNETS - TERRY PETTY 8 5 3 0 3.5 113 109 0.625 1 5 3 0
4 CHANTILLY-JETS - MICHAEL GILLSON 8 5 3 0 3.5 126 93 0.625 0 5 3 0
5 AMERICAN PRIDE-FALCONS - PORTER 7 2 5 0 6 44 148 0.286 1 2 5 0
5 MCLEAN-MUSTANGS - NEIL SMITH 7 2 5 0 6 60 150 0.286 1 2 5 0
5 VIENNA-RAIDERS - JASON CLOUD 7 2 5 0 6 68 111 0.286 1 2 5 0
6 GAINESVILLE-GRIZZLIES - GREG WILLIAMS 7 0 7 0 8 13 145 0 0 0 7 0
FCYFL > Anklebiter Division 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MANASSAS-SHARKS - LORENZO NICHOLS 9 8 1 0 - 152 42 0.889 0 8 1 0
2 HERNDON-HORNETS - JIM WILSON 9 7 2 0 1 122 62 0.778 0 7 2 0
3 FORT HUNT-FEDERALS - TIM REYNOLDS 8 5 3 0 2.5 85 43 0.625 0 5 3 0
4 VIENNA-REDSKINS - BARRY GASTON 8 4 4 0 3.5 103 72 0.5 0 4 4 0
5 SOUTHWESTERN-WILDCATS - CHRISTOPHER WADDELL 7 3 4 0 4 107 86 0.429 1 3 4 0
6 CHANTILLY-PATRIOTS - KEN TULLY 7 3 4 0 4 89 77 0.429 0 3 4 0
7 GAINESVILLE-GRIZZLIES - DWIGHT COOKE 7 1 6 0 6 31 128 0.143 0 1 6 0
8 AMERICAN PRIDE-FALCONS - WASHINGTON 7 0 7 0 7 12 191 0 0 0 7 0
FCYFL > Anklebiter Division 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FORT HUNT-FEDERALS - SEAN FLOYD 9 9 0 0 - 240 46 1 0 9 0 0
2 RESTON-SEAHAWKS - LARRY BARTOLOTTI 9 7 2 0 2 220 73 0.778 0 7 2 0
3 AMERICAN PRIDE-FALCONS - AARON MITCHELL 8 5 3 0 3.5 90 101 0.625 0 5 3 0
4 FT. BELVOIR-BULLDOGS - RICHARD HERMAN 8 4 4 0 4.5 95 152 0.5 0 4 4 0
5 ALEXANDRIA-TITANS - MARCUS MUDARRI 7 2 5 0 6 52 127 0.286 1 2 5 0
5 GAINESVILLE-GRIZZLIES - FREDERICK GRESHAM 7 2 5 0 6 98 107 0.286 1 2 5 0
5 SOUTHWESTERN-WILDCATS - THOMAS LAMB 7 2 5 0 6 67 134 0.286 1 2 5 0
6 MANASSAS-SHARKS - RICHARD DURPHY JR. 7 0 7 0 8 51 173 0 0 0 7 0
FCYFL > Anklebiter Division 5
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 LEE FRANCONIA-WOLVERINES - KAREEM TERRELL 9 8 1 0 - 177 81 0.889 0 8 1 0
2 GUM SPRINGS-PANTHERS - ANTHONY PRICE 9 7 2 0 1 176 67 0.778 0 7 2 0
3 GAINESVILLE-GRIZZLIES - ERIK COLAVITA 8 5 3 0 2.5 66 88 0.625 0 5 3 0
4 AMERICAN PRIDE-FALCONS - MUTKUS 8 4 4 0 3.5 150 111 0.5 0 4 4 0
5 BRADDOCK RD-RAMS - MATT HUNT 7 3 4 0 4 154 121 0.429 0 3 4 0
6 BUCKNELL-TIGERS - JERMAIN RICHARDS 7 2 5 0 5 68 79 0.286 0 2 5 0
7 ALEXANDRIA-TITANS - LAMONT WHITESIDE 7 1 6 0 6 18 136 0.143 1 1 6 0
8 ANNANDALE-BULLDOGS - ROBERT MEADOWS 7 1 6 0 6 19 145 0.143 0 1 6 0
FCYFL > Anklebiter Division 6
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 BRADDOCK RD-STEELERS - JEFF HUGNEY 9 9 0 0 - 209 37 1 0 9 0 0
2 LEE FRANCONIA-WOLVERINES - MELVIN CRENSHAW 9 7 2 0 2 165 27 0.778 0 7 2 0
3 SPRINGFIELD-STEELERS - AARON RAFFLE 8 5 3 0 3.5 115 66 0.625 0 5 3 0
4 ANNANDALE-BULLDOGS - MICHAEL WASHINGTON SR 8 4 4 0 4.5 55 95 0.5 0 4 4 0
5 GAINESVILLE-GRIZZLIES - GREG SCHNETZLER 7 3 4 0 5 97 50 0.429 0 3 4 0
6 FPYC-REBELS - ROSS COHEN 7 2 5 0 6 13 110 0.286 0 2 5 0
7 ALEXANDRIA-TITANS - MIKE PELLEGRINO 7 1 6 0 7 44 136 0.143 0 1 6 0
8 JAMES LEE-RAZORBACKS - ROLLAND HILLARD 7 0 7 0 8 6 183 0 0 0 7 0
FCYFL > Anklebiter Division 7
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY-VIKINGS - DAVID MCLEAN 9 9 0 0 - 258 76 1 0 9 0 0
2 VIENNA-FIGHTING IRISH - MICHAEL TURNER 9 7 2 0 2 195 101 0.778 0 7 2 0
3 DULLES SOUTH-EAGLES - EDWARD ROSEN 8 5 3 0 3.5 137 109 0.625 0 5 3 0
3 SPRINGFIELD-WARRIORS - PAT ECKERT 8 5 3 0 3.5 141 77 0.625 0 5 3 0
4 SOUTH COUNTY-COLTS 1 - GREG SPALDING 6 2 4 0 5.5 90 117 0.333 0 2 4 0
5 MCLEAN-MUSTANGS - NIKHIL VERMA 7 2 5 0 6 70 147 0.286 2 2 5 0
6 GAINESVILLE-GRIZZLIES - JESSE JACKSON 7 2 5 0 6 59 95 0.286 1 2 5 0
7 ARLINGTON-WARRIORS - CARLOS MOORE 7 2 5 0 6 64 94 0.286 0 2 5 0
8 GAINESVILLE-GRIZZLIES - KYLE BALSIS 7 0 7 0 8 6 204 0 0 0 7 0
FCYFL > Anklebiter Division 8
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MCLEAN-MUSTANGS - THOMAS DIGGES 9 9 0 0 - 171 52 NaN 8 9 0 0
2 DULLES SOUTH-EAGLES - JOHN GARY 9 6 3 0 3 212 128 NaN 5 6 3 0
2 SOUTH COUNTY-COLTS 2 - JOSEPH BEHAN 8 6 2 0 2.5 164 106 NaN 5 6 2 0
3 VIENNA-BUCCANEERS - JOEY ROUBIN 8 4 4 0 4.5 130 78 NaN 3 4 4 0
4 ARLINGTON-SPARTANS - ISAI AGURRIE 7 3 4 0 5 117 90 NaN 2 3 4 0
5 GAINESVILLE-GRIZZLIES - DREW WOOLIEVER 7 2 5 0 6 125 142 NaN 1 2 5 0
6 SPRINGFIELD-BULLS - ISAAC LEWIS 7 0 7 0 8 6 224 0 0 0 7 0
7 FT. BELVOIR-BULLDOGS - MARCELLUS ANDERSON 7 1 6 0 7 20 125 NaN 0 1 6 0
FCYFL > 75lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE-GRIZZLIES - DAVID PAGE 9 8 1 0 - 174 50 0.889 0 8 2 0
2 ALEXANDRIA-TITANS - ERIC WILHOIT 9 7 2 0 1 145 33 0.778 0 7 2 0
3 CHANTILLY-CHARGERS - JACK COLE 8 5 3 0 2.5 123 89 0.625 0 5 3 0
4 FORT HUNT-FEDERALS - RANDOLPH BENDER 9 4 5 0 4 98 121 0.444 1 4 5 0
4 SPRINGFIELD-LIONS - SHELLY ELLISON 9 4 5 0 4 112 91 0.444 1 4 5 0
5 BRADDOCK RD-BRUINS - TIM BYRNES 8 3 5 0 4.5 69 66 0.375 0 3 5 0
6 SOUTH COUNTY-COLTS 1 - BILLY ROBINSON 7 2 5 0 5 68 94 0.286 0 2 5 0
7 ANNANDALE-BULLDOGS - CHARLIE SOPER 7 0 7 0 7 6 251 0 0 0 7 0
FCYFL > 75lb American 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-CAVALIERS - WILL PICKETT 9 9 0 0 - 261 24 1 0 10 0 0
2 GAINESVILLE-GRIZZLIES - MATT PATTERSON 9 6 3 0 3 145 86 0.667 0 6 3 0
3 AMERICAN PRIDE-FALCONS - JOHN KEAST 8 5 3 0 3.5 109 49 0.625 0 5 3 0
4 MCLEAN-MUSTANGS - TOD DEERY 9 4 5 0 5 110 128 0.444 0 4 5 0
5 SOUTHWESTERN-WILDCATS - SCOTT GALLOWAY 7 3 4 0 5 42 112 0.429 0 3 4 0
6 DULLES SOUTH-EAGLES - EDWARD HUNTER 8 3 5 0 5.5 68 80 0.375 0 3 5 0
7 MANASSAS-SHARKS - JOHNSTON POPE 7 2 5 0 6 31 128 0.286 0 2 5 0
8 FPYC-REBELS - BARRY THOMPSON 7 0 7 0 8 13 172 0 0 0 7 0
FCYFL > 75lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 HERNDON-HORNETS - TYSON COLE-HINES 9 9 0 0 - 281 6 1 0 9 0 0
2 GAINESVILLE-GRIZZLIES - RODNEY COOPER 8 6 2 0 2.5 108 67 0.75 0 6 2 0
3 VIENNA-FIGHTING IRISH - DAVID HIBBS 9 6 3 0 3 118 91 0.667 0 6 3 0
4 SOUTHWESTERN-WILDCATS - JOHN KOONS 8 4 4 0 4.5 112 108 0.5 0 4 4 0
5 SPRINGFIELD-WAR EAGLES - JOEL GALLOWAY 7 3 4 0 5 72 115 0.429 0 3 4 0
6 CHANTILLY-VIKINGS - ED MILLER 7 2 5 0 6 52 84 0.286 0 2 5 0
7 AMERICAN PRIDE-FALCONS - BILL MILLER 7 1 6 0 7 27 113 0.143 0 1 6 0
8 JAMES LEE-RAZORBACKS - FRANK GRANT 7 0 7 0 8 12 198 0 0 0 7 0
FCYFL > 75lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-BRONCOS - JIM MCGRATH 9 9 0 0 - 252 51 1 0 9 0 0
2 SOUTHWESTERN-WILDCATS - JUN BANG 9 7 2 0 2 207 53 0.778 0 7 2 0
3 AMERICAN PRIDE-FALCONS - SCOTT LAFRANCE 8 4 4 0 4.5 73 142 0.5 1 4 4 0
4 MCLEAN-MUSTANGS - ERIC WALLACE 8 4 4 0 4.5 68 92 0.5 0 4 4 0
5 GAINESVILLE-GRIZZLIES - ANDREW YOUNG 7 3 4 0 5 44 51 0.429 0 3 4 0
6 CHANTILLY-COBRAS - TIM GAFFNEY 7 2 5 0 6 33 97 0.286 0 2 5 0
7 SPRINGFIELD-SPARTANS - KNUD ERIK FOSS 7 1 6 0 7 31 130 0.143 1 1 6 0
8 BRADDOCK RD-RAIDERS - RICK SWAGERTY 7 1 6 0 7 24 116 0.143 0 1 6 0
FCYFL > 75lb Central 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 RESTON-SEAHAWKS - WAYNE MONK 9 9 0 0 - 280 12 1 0 9 0 0
2 GUM SPRINGS-PANTHERS - LAWRENCE BRAWNER 9 7 2 0 2 136 82 0.778 0 7 2 0
3 ARLINGTON-BULLDOGS - DAVID MONTICELLO 8 3 5 0 5.5 81 162 0.375 1 3 5 0
3 GAINESVILLE-GRIZZLIES - DAN PUHLICK 8 3 5 0 5.5 105 118 0.375 1 3 5 0
4 FT. BELVOIR-BULLDOGS - LARRY GRANT 7 1 6 0 7 26 105 0.143 1 1 6 0
4 LEE FRANCONIA-WOLVERINES - ALONZO RHYMES 7 1 6 0 7 20 169 0.143 1 1 6 0
FCYFL > 75lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA-TITANS - WONNELL WESLEY 9 9 0 0 - 345 12 1 0 9 0 0
2 CHANTILLY-PATRIOTS - TODD LOWRY 8 6 2 0 2.5 182 93 0.75 0 6 2 0
3 GAINESVILLE-GRIZZLIES - BILL LOWRY 9 6 3 0 3 150 109 0.667 0 6 3 0
4 MCLEAN-MUSTANGS - MATTHEW BARAKAT 8 4 4 0 4.5 110 131 0.5 0 4 4 0
5 VIENNA-SPARTANS - STUART ZIMMERMAN 7 3 4 0 5 71 121 0.429 0 3 4 0
6 FORT HUNT-FEDERALS - JAMIE TURNER 7 2 5 0 6 76 98 0.286 0 2 5 0
7 SPRINGFIELD-SPARTANS - JOSEPH SOPATA 7 1 6 0 7 19 208 0.143 0 1 6 0
8 FPYC-REBELS - DERRICK HEATH 7 0 7 0 8 12 193 0 0 0 7 0
FCYFL > 75lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA-TITANS - DAVID CURTIS 9 7 2 0 - 166 61 0.778 1 7 2 0
1 LEE FRANCONIA-WOLVERINES - REGGIE FIELDS 9 7 2 0 - 214 97 0.778 1 7 2 0
2 VIENNA-WARRIORS - VIC SZALANKIEWICZ 8 6 2 0 0.5 124 56 0.75 0 6 2 0
3 FT. BELVOIR-BULLDOGS - REGINALD FRAZIER 8 5 3 0 1.5 184 92 0.625 0 5 3 0
4 AMERICAN PRIDE-FALCONS - JAMES 7 2 5 0 4 95 181 0.286 1 2 5 0
4 BRADDOCK RD-RAMS - FRED ELLIOT 7 2 5 0 4 115 188 0.286 1 2 5 0
4 GAINESVILLE-GRIZZLIES - BRIAN SMITH 7 2 5 0 4 46 132 0.286 1 2 5 0
5 ARLINGTON-SPARTANS - JON JACOBS 7 0 7 0 6 68 205 0 0 0 7 0
FCYFL > 75lb National 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MANASSAS-SHARKS - RICK DAUENHAUER 9 9 0 0 - 271 49 1 0 9 0 0
2 HERNDON-HORNETS - BRAD BENCH 9 7 2 0 2 250 96 0.778 0 7 2 0
3 SOUTHWESTERN-WILDCATS - MIKE CLARK 8 5 3 0 3.5 160 115 0.625 0 5 3 0
4 GAINESVILLE-GRIZZLIES - RONNIE BUZZARD 8 4 4 0 4.5 59 96 0.5 0 4 4 0
5 BRADDOCK RD-BRUINS - STAN GRISCAVAGE 7 3 4 0 5 109 102 0.429 0 3 4 0
6 DULLES SOUTH-EAGLES - CHRISTOPHER RICE 7 1 6 0 7 44 167 0.143 1 1 6 0
6 MCLEAN-MUSTANGS - JOEL WHITE 7 1 6 0 7 70 215 0.143 1 1 6 0
6 SPRINGFIELD-RAIDERS - MATT ARTERO 7 1 6 0 7 59 182 0.143 1 1 6 0
FCYFL > 75lb National 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE-GRIZZLIES - SEAN MCGEOGHEGAN 9 9 0 0 - 302 36 1 0 9 0 0
2 VIENNA-STEELERS - BRIAN WALSTON 9 7 2 0 2 152 51 0.778 0 7 2 0
3 SOUTH COUNTY-COLTS 2 - JIM CRAIG 8 5 3 0 3.5 76 73 0.625 0 5 3 0
4 AMERICAN PRIDE-FALCONS - JOLLEY 7 3 4 0 5 94 90 0.429 0 3 4 0
5 FORT HUNT-FEDERALS - BOOKER GRIFFIN 8 3 5 0 5.5 90 165 0.375 0 3 5 0
6 DULLES SOUTH-EAGLES - COREY POLAND 7 2 5 0 6 79 136 0.286 1 2 5 0
7 CHANTILLY-BOMBERS - MARK O'BRIEN 7 2 5 0 6 91 118 0.286 0 2 5 0
8 SOUTHWESTERN-WILDCATS - RAY CAMMAS 7 0 7 0 8 7 222 0 0 0 7 0
FCYFL > 75lb National 5
TEAM GP W L T GB PF PA P1 OW OL OT  
1 MANASSAS-SHARKS - AVERY HOWARD 9 9 0 0 - 291 25 1 9 0 0
2 SOUTHWESTERN-WILDCATS - FRANK ECHEVERRIA 9 6 3 0 3 127 103 0.667 6 3 0
3 RESTON-SEAHAWKS - BRUCE BELT 8 4 4 0 4.5 89 101 0.5 4 4 0
4 GAINESVILLE-GRIZZLIES - STEVEN CARROLL 8 3 5 0 5.5 77 152 0.375 3 5 0
5 FPYC-REBELS - JAY MURPHREE 7 2 5 0 6 88 112 0.286 2 5 0
6 SOUTH COUNTY-COLTS 3 - JAY BONDGREN 7 0 7 0 8 18 197 0 0 7 0
FCYFL > 85lb American 1
TEAM GP W L T GB PF PA P1 OW OL OT  
1 AMERICAN PRIDE-FALCONS - LANE 9 8 1 0 - 208 44 0.889 8 1 0
2 VIENNA-STEELERS - TODD CASEY 9 7 2 0 1 185 50 0.778 7 2 0
3 CHANTILLY-BULLDOGS - TOM WESTON 8 6 2 0 1.5 184 51 0.75 6 2 0
4 BRADDOCK RD-WOLFPACK - ERIC SOLOMON 8 5 3 0 2.5 114 72 0.625 5 3 0
5 GAINESVILLE-GRIZZLIES - CHRIS GREENE 7 4 3 0 3 135 53 0.571 4 3 0
5 SPRINGFIELD-HAMMERHEADS - AMAJTRO PETERSON 7 4 3 0 3 135 42 0.571 4 3 0
6 FPYC-REBELS - JOHN MATTEY 7 2 5 0 5 36 190 0.286 2 5 0
6 SOUTHWESTERN-WILDCATS - TYLER CIRILLO 7 2 5 0 5 81 118 0.286 2 5 0
7 MCLEAN-MUSTANGS - NICO CASILLAS 7 0 7 0 7 6 246 0 0 7 0
7 SOUTH COUNTY-COLTS - CLAUDE LOUIS-CHARLES 7 0 7 0 7 0 218 0 0 7 0
FCYFL > 85lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 DULLES SOUTH-EAGLES - JOHN MERRIWEATHER 9 8 1 0 - 182 60 0.889 0 8 1 0
2 CHANTILLY-BOMBERS - CHRIS GOINGS 9 7 2 0 1 213 69 0.778 0 7 2 0
3 AMERICAN PRIDE-FALCONS - WAYLAND 8 5 3 0 2.5 139 71 0.625 0 5 3 0
3 VIENNA-WARHAWKS - MIKE RHODES 8 5 3 0 2.5 153 88 0.625 0 5 3 0
4 FORT HUNT-FEDERALS - JOE SIEDLARZ 7 4 3 0 3 107 101 0.571 1 4 3 0
5 ARLINGTON-EAGLES - DERRICK ISAAC 7 4 3 0 3 97 85 0.571 0 4 3 0
6 GAINESVILLE-GRIZZLIES - JIM STEIN 7 3 4 0 4 108 89 0.429 0 3 4 0
7 MCLEAN-MUSTANGS - STEVE WILMER 7 2 5 0 5 61 146 0.286 0 2 5 0
8 HERNDON-HORNETS - JAMES PASSMORE 7 0 7 0 7 31 222 0 0 0 7 0
8 MANASSAS-SHARKS - JAMES CULLEN 7 0 7 0 7 0 160 0 0 0 7 0
FCYFL > 85lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FT. BELVOIR-BULLDOGS - VINCENT WHITEHURST 9 9 0 0 - 254 53 NaN 8 9 0 0
2 RESTON-SEAHAWKS - FRANK BEVANS 9 7 2 0 2 185 100 NaN 6 7 2 0
3 CHANTILLY-VIKINGS - CARLOS OSTEGUIN 8 6 2 0 2.5 122 51 NaN 5 6 2 0
4 GUM SPRINGS-PANTHERS - CHUCK MARTIN 8 5 3 0 3.5 157 56 NaN 4 5 3 0
5 ALEXANDRIA-TITANS - DOC MOULTRIE 7 3 4 0 5 84 71 NaN 3 3 4 0
5 LEE FRANCONIA-WOLVERINES - JAMES ROSS 7 4 3 0 4 127 61 NaN 3 4 3 0
6 AMERICAN PRIDE-FALCONS - GORE 7 1 6 0 7 32 141 NaN 1 1 6 0
6 GAINESVILLE-GRIZZLIES - RICK HALL 7 2 5 0 6 14 126 NaN 1 2 5 0
7 ANNANDALE-BULLDOGS - BO LEE 7 0 7 0 8 0 197 0 0 0 7 0
8 SPRINGFIELD-RAIDERS - ALONZO CHARITY 7 1 6 0 7 34 153 NaN 0 1 6 0
FCYFL > 85lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SOUTH COUNTY-COLTS 2 - STEVE MOSIER 9 9 0 0 - 177 81 1 0 9 0 0
2 BRADDOCK RD-COUGARS - RANDY REISINGER 9 7 2 0 2 198 98 0.778 0 7 2 0
3 FORT HUNT-FEDERALS - JIMMY DREMMEL 8 5 3 0 3.5 157 102 0.625 0 5 3 0
4 CHANTILLY-JETS - CHARLES MYERS 7 3 4 0 5 77 147 0.429 0 3 4 0
5 GAINESVILLE-GRIZZLIES - BRETT MERRILL 8 3 5 0 5.5 127 141 0.375 0 3 5 0
6 MCLEAN-MUSTANGS - MICHAEL GOVAN 7 2 5 0 6 76 98 0.286 1 2 5 0
7 SOUTHWESTERN-WILDCATS - ALONZO DAVIS 7 2 5 0 6 94 84 0.286 0 2 5 0
8 SPRINGFIELD-VIKINGS - MIKE HERRITY 7 0 7 0 8 12 167 0 0 0 7 0
FCYFL > 85lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 LEE FRANCONIA-WOLVERINES - CRAIG JETER 9 8 1 0 - 202 35 0.889 0 8 1 0
2 SOUTHWESTERN-WILDCATS - MARY TAPP 8 7 1 0 0.5 164 32 0.875 0 7 1 0
3 GAINESVILLE-GRIZZLIES - JAMES CARAYIANNIS 10 6 4 0 2.5 172 72 0.6 0 6 4 0
4 FPYC-REBELS - JEFF MARCHIANDO 8 4 4 0 3.5 102 145 0.5 1 4 4 0
5 DULLES SOUTH-EAGLES - BRIAN PARNELL 8 4 4 0 3.5 107 140 0.5 0 4 4 0
6 ARLINGTON-THUNDERBOLTS - ANDRE PAIGE 7 2 5 0 5 110 181 0.286 0 2 5 0
7 MCLEAN-MUSTANGS - WILEY CHAMBERS 7 1 6 0 6 67 190 0.143 0 1 6 0
8 VIENNA-WARHAWKS - ERIC CHRISTOPHERSEN 7 0 7 0 7 30 159 0 0 0 7 0
FCYFL > 85lb National 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA-TITANS - MOSS ALFORD 8 8 0 0 - 194 25 1 0 8 0 0
2 FT. BELVOIR-BULLDOGS - CHRIS HALL 9 8 1 0 0.5 291 57 0.889 0 8 1 0
3 BRADDOCK RD-GOLDEN EAGLES - DON STEADHAM 8 6 2 0 2 177 69 0.75 0 6 2 0
4 SOUTH COUNTY-COLTS 3 - STEPHEN DEVOE 8 5 3 0 3 128 71 0.625 0 5 3 0
5 MANASSAS-SHARKS - JAKE HARRYMAN 9 5 4 0 3.5 177 142 0.556 1 5 4 0
6 CHANTILLY-GIANTS - TERRY SMOOT 9 5 4 0 3.5 111 111 0.556 0 5 4 0
7 GAINESVILLE-GRIZZLIES - SCOTT PURYEAR 7 2 5 0 5.5 70 125 0.286 1 2 5 0
8 VIENNA-BULL DAWGS - JOSH ZIMMERMAN 7 2 5 0 5.5 109 115 0.286 0 2 5 0
9 AMERICAN PRIDE-FALCONS - ALICEA 7 1 6 0 6.5 21 199 0.143 1 1 6 0
10 SPRINGFIELD-BEASTS - TIM HERZOG 7 1 6 0 6.5 31 161 0.143 0 1 6 0
11 FPYC-REBELS - ERNEST WILLIAMS 7 0 7 0 7.5 6 240 0 0 0 7 0
FCYFL > 95lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-FALCONS - BLOUNT 9 8 1 0 - 250 25 0.889 1 8 1 0
1 MCLEAN-MUSTANGS - JOHN HETZER 9 8 1 0 - 153 42 0.889 1 8 1 0
2 SOUTHWESTERN-WILDCATS - MIKE JOHNSON 8 5 3 0 2.5 159 63 0.625 1 5 3 0
3 FT. BELVOIR-BULLDOGS - DARRANCE DIXON 8 5 3 0 2.5 122 184 0.625 0 5 3 0
4 CHANTILLY-VIKINGS - EDWARD GARRETT 7 4 3 0 3 89 76 0.571 0 4 3 0
5 SPRINGFIELD-WOLVES - KEITH FISHER 7 3 4 0 4 94 76 0.429 1 3 4 0
6 VIENNA-WARHAWKS - RONNIE COOKE 7 3 4 0 4 80 126 0.429 0 3 4 0
7 SOUTH COUNTY-COLTS 1 - MATT WERTZ 7 2 5 0 5 59 128 0.286 0 2 5 0
8 BRADDOCK RD-PATRIOTS - ROBERT BROWN 7 0 7 0 7 30 150 0 0 0 7 0
8 GAINESVILLE-GRIZZLIES - DREW ROBERTS 7 0 7 0 7 42 208 0 0 0 7 0
FCYFL > 95lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 DULLES SOUTH-EAGLES - MICHAEL FITZGERALD 9 9 0 0 - 296 38 1 0 9 0 0
2 CHANTILLY-EAGLES - JOE IMPERATO 8 6 2 0 2.5 168 83 0.75 0 6 2 0
3 HERNDON-HORNETS - ROCKY HOWARD 9 6 3 0 3 193 100 0.667 0 6 3 0
4 AMERICAN PRIDE-FALCONS - GILTNER 8 4 4 0 4.5 141 97 0.5 0 4 4 0
5 JAMES LEE-RAZORBACKS - DONALD LEE 7 3 4 0 5 130 171 0.429 0 3 4 0
6 GAINESVILLE-GRIZZLIES - IRVING FRYE 7 2 5 0 6 124 186 0.286 0 2 5 0
7 FPYC-REBELS - MOSES GUTEMA 7 1 6 0 7 32 168 0.143 0 1 6 0
8 ANNANDALE-BULLDOGS - JAMES FARIS 7 0 7 0 8 6 247 0 0 0 7 0
FCYFL > 95lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 RESTON-SEAHAWKS - CARTER 9 7 2 0 - 179 97 0.778 1 7 2 0
2 SOUTHWESTERN-WILDCATS - JIM OHLSTROM 9 7 2 0 - 165 121 0.778 0 7 2 0
3 GUM SPRINGS-PANTHERS - MARK JONES 8 5 3 0 1.5 136 67 0.625 0 5 3 0
4 LEE FRANCONIA-WOLVERINES - SCOTT ROBINSON 7 4 3 0 2 115 88 0.571 1 4 3 0
5 CHANTILLY-BULLDOGS - CHRIS GEPFORD 7 4 3 0 2 81 92 0.571 0 4 3 0
6 ALEXANDRIA-TITANS - RAY WILLIAMS 8 4 4 0 2.5 90 134 0.5 0 4 4 0
7 MANASSAS-SHARKS - ANTHONY GAMBILL 7 3 4 0 3 112 85 0.429 0 3 4 0
8 FORT HUNT-FEDERALS - RICKY HAIRSTON 7 2 5 0 4 117 179 0.286 1 2 5 0
9 ARLINGTON-OUTLAWS - JOE ERNST 7 2 5 0 4 79 115 0.286 0 2 5 0
10 BUCKNELL-TIGERS - RICHARD HAMLETT 7 0 7 0 6 55 151 0 0 0 7 0
FCYFL > 95lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MCLEAN-MUSTANGS - TOM PILSCH 9 9 0 0 - 292 62 1 0 9 0 0
2 AMERICAN PRIDE-FALCONS - VANSUMEREN 9 7 2 0 2 282 96 0.778 0 7 2 0
3 SPRINGFIELD-SPARTANS - ADRIAN FLORES 8 5 3 0 3.5 85 109 0.625 0 5 3 0
4 FORT HUNT-FEDERALS - ROBERT LAGOW 8 4 4 0 4.5 136 129 0.5 0 4 4 0
5 VIENNA-BULLDOGS - BLAIR JENKINS 7 2 5 0 6 57 122 0.286 1 2 5 0
6 SOUTHWESTERN-WILDCATS - DOUG JEWELL 7 2 5 0 6 45 148 0.286 0 2 5 0
7 FT. BELVOIR-BULLDOGS - DAVE WALTON 7 1 6 0 7 32 155 0.143 1 1 6 0
8 DULLES SOUTH-EAGLES - JEFFREY BURCHFIELD 7 1 6 0 7 14 122 0.143 0 1 6 0
FCYFL > 95lb National 2
