2010 Standings

2010 Standings
FCYFL > Anklebiter Division 
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE GRIZZLIES - BRUCE BAUER 9 9 0 0 - 212 56 1 0 9 0 0
2 ANNANDALE BULLDOGS - DONNELL BOYCE 9 6 3 0 3 177 114 0.667 0 6 3 0
3 SPRINGFIELD LIONS - MATT ESTES 8 5 3 0 3.5 138 96 0.625 0 5 3 0
4 VIENNA WARHAWKS - MIKE RHODES 8 4 4 0 4.5 71 92 0.5 0 4 4 0
5 FAIRFAX REBELS #1 - DAN CUVIELLO 7 3 4 0 5 74 121 0.429 0 3 4 0
6 HERNDON HORNETS - TERRY PETTY 7 2 5 0 6 45 123 0.286 0 2 5 0
7 BRADDOCK ROAD RAMS - FRED ELLIOT 7 1 6 0 7 109 145 0.143 1 1 6 0
8 FORT HUNT FEDERALS - TIM REYNOLDS 7 1 6 0 7 37 116 0.143 0 1 6 0
FCYFL > Anklebiter Division 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MANASSAS SHARKS - AVERY HOWARD 9 9 0 0 - 284 48 1 0 9 0 0
2 SOUTHWESTERN WILDCATS 1 - ERNEST DECONTI 9 7 2 0 2 270 89 0.778 0 7 2 0
3 MCLEAN MUSTANGS - CRAIG RICHARDSON 8 5 3 0 3.5 71 113 0.625 0 5 3 0
4 BRADDOCK ROAD BRUINS - TIM BYRNES 8 4 4 0 4.5 108 110 0.5 0 4 4 0
5 RESTON SEAHAWKS - LARRY BARTOLOTTI 7 3 4 0 5 64 98 0.429 0 3 4 0
6 SPRINGFIELD RAPTORS - KNUD FOSS 7 2 5 0 6 49 137 0.286 0 2 5 0
7 GAINESVILLE GRIZZLIES - DWIGHT COOKE 7 1 6 0 7 40 150 0.143 0 1 6 0
8 FORT HUNT FEDERALS - BOOKER GRIFFIN 7 0 7 0 8 19 160 0 0 0 7 0
FCYFL > Anklebiter Division 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY VIKINGS - DAVID MCLEAN 9 9 0 0 - 299 114 1 0 9 0 0
2 MANASSAS SHARKS - ANTHONY MIDDLEBROOKS 9 7 2 0 2 270 83 0.778 0 7 2 0
3 BRADDOCK ROAD STEELERS - JEFF HUGNEY 8 5 3 0 3.5 170 110 0.625 0 5 3 0
4 MCLEAN MUSTANGS - NIKHIL VERMA 7 3 4 0 5 143 180 0.429 0 3 4 0
5 SOUTHWESTERN WILDCATS 2 - CLIFF EPPERSON 8 3 5 0 5.5 146 189 0.375 0 3 5 0
6 VIENNA WARRIORS - VIC SZALANKIEWICZ 7 2 5 0 6 49 164 0.286 1 2 5 0
7 GAINESVILLE GRIZZLIES - FREDERICK GRESHAM 7 2 5 0 6 108 146 0.286 0 2 5 0
8 SPRINGFIELD STINGERS - STEVE MUTH 7 0 7 0 8 7 206 0 0 0 7 0
FCYFL > Anklebiter Division 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE GRIZZLIES - BILL LOWRY 9 9 0 0 - 228 45 1 0 9 0 0
2 CHANTILLY BULLDOGS - BILL SAUDER 9 7 2 0 2 176 85 0.778 0 7 2 0
3 HERNDON HORNETS - JIM WILSON 8 5 3 0 3.5 121 94 0.625 0 5 3 0
4 BRADDOCK ROAD DUKES - MARK SALISBURY 8 4 4 0 4.5 109 94 0.5 0 4 4 0
5 SOUTHWESTERN WILDCATS3 - CHRISTOPHER WADDELL 7 3 4 0 5 65 120 0.429 0 3 4 0
6 VIENNA REDSKINS - BARRY GASTON 7 2 5 0 6 71 140 0.286 0 2 5 0
7 SPRINGFIELD VIPERS - BROCK BENSON 7 1 6 0 7 76 164 0.143 0 1 6 0
8 MANASSAS SHARKS - JOHN LACY 7 0 7 0 8 32 136 0 0 0 7 0
FCYFL > Anklebiter Division 5
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA TITANS 1 - WONNELL WESLEY 9 9 0 0 - 273 37 1 0 9 0 0
2 GAINESVILLE GRIZZLIES - SEAN MCGEOGHEGAN 9 7 2 0 2 214 70 0.778 0 7 2 0
3 LEE FRANCONIA WOLVERINES - ALONZO RHYMES 8 4 4 0 4.5 134 102 0.5 1 4 4 0
4 MCLEAN MUSTANGS - ERIC WALLACE 8 4 4 0 4.5 96 95 0.5 0 4 4 0
5 VIENNNA RAIDERS - PATRICK O'CONNOR 7 3 4 0 5 85 132 0.429 0 3 4 0
6 AMERICAN PRIDE FALCONS - MILLER 7 2 5 0 6 51 139 0.286 1 2 5 0
7 CHANTILLY CHARGERS - KEVIN ANSTEAD 7 2 5 0 6 67 143 0.286 0 2 5 0
8 DULLES SOUTH EAGLES - COREY POLAND 7 0 7 0 8 19 221 0 0 0 7 0
FCYFL > Anklebiter Division 6
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 RESTON SEAHAWKS - BRUCE BELT 9 9 0 0 - 161 51 1 0 9 0 0
2 MCLEAN MUSTANGS - MATT BARAKAT 9 6 3 0 3 160 96 0.667 0 6 3 0
3 LEE FRANCONIA WOLVERINES - STANLEY WILKINS 8 5 3 0 3.5 121 123 0.625 0 5 3 0
4 AMERICAN PRIDE FALCONS - WASHINGTON 8 4 4 0 4.5 69 84 0.5 0 4 4 0
5 GAINESVILLE GRIZZLIES - GREG SCHNETZLER 7 3 4 0 5 86 95 0.429 0 3 4 0
6 CHANTILLY JETS - CHARLIE MYERS 7 2 5 0 6 82 95 0.286 1 2 5 0
7 DULLES SOUTH EAGLES - EDWARD ROSEN 7 2 5 0 6 94 106 0.286 0 2 5 0
8 ALEXANDRIA TITANS 2 - MIKE PELLEGRINO 7 0 7 0 8 18 141 0 0 0 7 0
FCYFL > Anklebiter Division 7
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA FIGHTING IRISH - JOHN LEONE 9 9 0 0 - 192 64 1 0 9 0 0
2 SOUTH COUNTY COLTS - JIM CRAIG 8 6 2 0 2.5 183 62 0.75 0 6 2 0
3 SOUTHWESTERN WILDCATS 4 - JUN BANG 9 6 3 0 3 217 97 0.667 0 6 3 0
4 GAINESVILLE GRIZZLIES - JONATHAN SCHUCK 8 4 4 0 4.5 152 127 0.5 0 4 4 0
5 AMERICAN PRIDE FALCONS - PORTER 7 3 4 0 5 80 135 0.429 0 3 4 0
6 CHANTILLY BEARS - TODD LOWRY 7 2 5 0 6 105 149 0.286 0 2 5 0
7 FT. BELVOIR BULLDOGS - WARREN SPENCER 7 1 6 0 7 68 196 0.143 0 1 6 0
8 FORT HUNT FEDERALS - PAUL DEAN 7 0 7 0 8 24 191 0 0 0 7 0
FCYFL > Anklebiter Division 8
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA TITANS 3 - KY LEWIS 9 8 1 0 - 228 43 NaN 7 8 1 0
2 GUM SPRINGS - 0 9 7 2 0 1 153 63 NaN 6 7 2 0
3 ARLINGTON WARRIORS - PHIL ANDERSON 8 6 2 0 1.5 154 70 NaN 5 6 2 0
4 AMERICAN PRIDE FALCONS - MITCHELL 8 4 4 0 3.5 161 114 NaN 3 4 4 0
5 SOUTH COUNTY COLTS - JAY BONDGREN 7 3 4 0 4 34 109 NaN 2 3 4 0
6 FT. BELVOIR BULLDOGS - DONALD CARTER 7 2 5 0 5 15 100 NaN 1 2 5 0
7 BUCKNELL TIGERS - JERMAINE WASHINGTON 7 0 7 0 7 18 154 0 0 0 7 0
8 FAIRFAX REBELS #2 - DERRICK HEATH 7 1 6 0 6 2 112 NaN 0 1 6 0
FCYFL > Anklebiter Division 9
TEAM GP W L T GB PF PA P1 OW OL OT  
1 ARLINGTON HURRICANES - ERIC ANDREACCHIO 9 7 2 0 - 146 47 0.778 7 2 0
2 RESTON SEAHAWKS - FRANK BEVANS 8 6 2 0 0.5 145 45 0.75 6 2 0
3 FORT HUNT FEDERALS - JOSEPH SOWERS 8 5 3 0 1.5 93 47 0.625 5 3 0
4 GUM SPRINGS - MARCUS FERGUSON, JR. 7 4 3 0 2 53 60 0.571 4 3 0
5 JAMES LEE RAZORBACKS - JUSTIN TATE 8 4 4 0 2.5 65 50 0.5 4 4 0
6 ANNANDALE BULLDOGS - CHARLIE SOPER 7 1 6 0 5 31 131 0.143 1 6 0
7 FAIRFAX REBELS #3 - JOHN LAMIRAND 7 0 7 0 6 30 183 0 0 7 0
FCYFL > 75lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY BULLDOGS - TOM WESTON 9 9 0 0 - 291 18 1 0 9 1 0
2 AMERICAN PRIDE FALCONS - LANE 9 7 2 0 2 242 34 0.778 0 7 2 0
3 GAINESVILLE GRIZZLIES - CHRIS GREENE 8 5 3 0 3.5 148 71 0.625 0 5 3 0
4 SPRINGFIELD BULLDOGS - GERRY BLANKINSHIP 10 5 5 0 4.5 122 161 0.5 0 5 5 0
5 SOUTH COUNTY COLTS - BILLY ROBINSON 8 3 5 0 5.5 45 153 0.375 1 3 5 0
6 LEE FRANCONIA WOLVERINES - JAMES WEAVER 8 3 5 0 5.5 69 154 0.375 0 3 5 0
7 FORT HUNT FEDERALS - PAT HOOD 7 1 6 0 7 26 148 0.143 0 1 6 0
8 ALEXANDRIA TITANS 1 - ROB RICHARDSON 7 0 7 0 8 12 216 0 0 0 7 0
FCYFL > 75lb American 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA STEELERS - TODD CASEY 9 9 0 0 - 270 42 1 0 11 0 0
2 RESTON SEAHAWKS - STEPHEN GAMBRELL 9 6 3 0 3 197 163 0.667 0 6 3 0
3 SOUTHWESTERN WILDCATS - MICHAEL JOHNSON 8 5 3 0 3.5 139 92 0.625 0 5 3 0
4 BRADDOCK ROAD PANTHERS - TOM O'BRIEN 8 4 4 0 4.5 97 116 0.5 0 4 4 0
5 MCLEAN MUSTANGS - TODD NORRIS 7 3 4 0 5 117 119 0.429 0 3 4 0
6 DULLES SOUTH EAGLES - JOHN MERRIWEATHER 7 2 5 0 6 47 82 0.286 0 2 5 0
7 FAIRFAX REBELS #1 - JEFF MARCHIANDO 7 1 6 0 7 18 183 0.143 1 1 6 0
8 GAINESVILLE GRIZZLIES - JASON WALKER 7 1 6 0 7 52 140 0.143 0 1 6 0
FCYFL > 75lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA CAVALIERS - WILL PICKETT 9 8 1 0 - 199 75 0.889 0 8 1 0
2 BRADDOCK ROAD WOLFPACK - ERIC SOLOMON 9 7 2 0 1 208 77 0.778 0 7 2 0
3 CHANTILLY CHARGERS 1 - CHRIS DILANDRO 8 5 3 0 2.5 127 79 0.625 1 5 3 0
4 ARLINGTON WOLFPACK - MIKE GROSHON 8 5 3 0 2.5 145 113 0.625 0 5 3 0
5 MANASSAS SHARKS - JOHNSTON POPE 7 3 4 0 4 53 65 0.429 0 3 4 0
6 FORT HUNT FEDERALS - TOM KIERNAN 7 2 5 0 5 57 158 0.286 0 2 5 0
7 GAINESVILLE GRIZZLIES - SHAWN CLARK 7 1 6 0 6 37 156 0.143 0 1 6 0
8 MCLEAN MUSTANGS - NICO CASILLAS 7 0 7 0 7 31 134 0 0 0 7 0
FCYFL > 75lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FT. BELVOIR BULLDOGS - LARRY GRANT 9 8 1 0 - 279 52 0.889 1 8 1 0
1 VIENNA BRONCOS - JIM MCGRATH 9 8 1 0 - 244 61 0.889 1 8 1 0
2 SOUTHWESTERN WILDCATS1 - TIMOTHY DIVECCHIA 8 5 3 0 2.5 153 84 0.625 0 5 3 0
3 MCLEAN MUSTANGS - STEVE WILMER 8 4 4 0 3.5 90 146 0.5 0 4 4 0
4 GAINESVILLE GRIZZLIES - DAVID PAGE 7 3 4 0 4 77 94 0.429 0 3 4 0
5 SPRINGFIELD WOLVERINES - ALONZO CHARITY 7 2 5 0 5 78 104 0.286 0 2 5 0
6 ANNANDALE BULLDOGS - ROBERT MEADOWS 7 1 6 0 6 52 213 0.143 0 1 6 0
7 JAMES LEE RAZORBACKS - FRANK GRANT 7 0 7 0 7 12 231 0 0 0 7 0
FCYFL > 75lb Central 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY VIKINGS 1 - CARLOS OSTEGUIN 9 8 1 0 - 174 38 0.889 0 8 1 0
2 GUM SPRINGS - LAMONT SANDERS 9 7 2 0 1 162 98 0.778 0 7 2 0
3 SOUTHWESTERN WILDCATS 2 - JOHN KOONS 8 5 3 0 2.5 77 74 0.625 0 5 3 0
4 GAINESVILLE GRIZZLIES - DAN PUHLICK 8 4 4 0 3.5 104 86 0.5 0 4 4 0
5 BUCKNELL TIGERS - DONALD HAMLET 7 3 4 0 4 94 117 0.429 0 3 4 0
6 AMERICAN PRIDE FALCONS - JOHNSON 7 2 5 0 5 95 117 0.286 0 2 5 0
7 HERNDON HORNETS - BRAD BENCH 7 1 6 0 6 39 107 0.143 1 1 6 0
8 SPRINGFIELD HOKIES - SHELLY ELLISON 7 1 6 0 6 44 152 0.143 0 1 6 0
FCYFL > 75lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE GRIZZLIES - ANTHONY BRAUN 8 7 1 0 - 172 76 0.875 0 7 1 0
2 CHANTILLY VIKNGS 2 - MARK ROBINSON 9 7 2 0 0.5 188 56 0.778 0 7 2 0
3 SOUTH COUNTY COLTS - RICK HUTSON 9 6 3 0 1.5 191 140 0.667 0 6 3 0
4 ARLINGTON THUNDERBOLTS - ANDRE PAIGE 8 5 3 0 2 154 130 0.625 0 5 3 0
5 LEE FRANCONIA WOLVERINES - CRAIG JETER 7 3 4 0 3.5 142 146 0.429 0 3 4 0
6 AMERICAN PRIDE FALCONS - SOWERS 7 1 6 0 5.5 58 161 0.143 1 1 6 0
6 FAIRFAX REBELS #2 - DON INSLEY 7 1 6 0 5.5 50 136 0.143 1 1 6 0
6 VIENNNA WOLFPACK - BRIAN BOOKER 7 1 6 0 5.5 63 173 0.143 1 1 6 0
FCYFL > 75lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE FALCONS - KEAST 9 8 1 0 - 182 45 0.889 0 8 1 0
2 VIENNA VIPERS - TIM GAFFNEY 9 7 2 0 1 143 88 0.778 0 7 2 0
3 GAINESVILLE GRIZZLIES - RODNEY COOPER 8 4 4 0 3.5 91 93 0.5 1 4 4 0
4 LEE FRANCONIA WOLVERINES - STEVEN V. ROSS 8 4 4 0 3.5 118 114 0.5 0 4 4 0
5 MCLEAN MUSTANGS - MICHAEL EGGE 7 3 4 0 4 109 149 0.429 1 3 4 0
6 SOUTH COUNTY COLTS - MUSHTAQ GILANI 7 3 4 0 4 71 71 0.429 0 3 4 0
7 FORT HUNT FEDERALS - ROD LAWRENCE 7 1 6 0 6 57 139 0.143 1 1 6 0
8 SOUTHWESTERN WILDCATS 1 - ALONZO DAVIS 7 1 6 0 6 77 149 0.143 0 1 6 0
FCYFL > 75lb National 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY CHARGERS 2 - DOUG LEE 9 7 2 0 - 164 51 0.778 0 7 2 0
2 SPRINGFIELD WARRIORS - JOEL GALLOWAY 8 6 2 0 0.5 116 49 0.75 1 6 2 0
3 RESTON SEAHAWKS - JOHN MOYLE 8 6 2 0 0.5 117 31 0.75 0 6 2 0
4 DULLES SOUTH EAGLES - EDWARD HUNTER 7 4 3 0 2 92 62 0.571 0 4 3 0
5 GAINESVILLE GRIZZLIES - RICHARD HALL 9 5 4 0 2 106 82 0.556 0 5 4 0
6 MCLEAN MUSTANGS - STEVEN FREDLEY 7 2 5 0 4 56 78 0.286 0 2 5 0
7 BRADDOCK ROAD BULLDOGS - MIKE CRAWFORD 7 1 6 0 5 25 132 0.143 0 1 6 0
8 SOUTHWESTERN WILDCATS 2 - SHAYAN NEHORAI 7 0 7 0 6 13 204 0 0 0 7 0
FCYFL > 75lb National 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA TITANS 2 - DOC MOULTRIE 9 9 0 0 - 251 13 1 0 9 0 0
2 RESTON SEAHAWKS - TYSON COLE-HINES 9 7 2 0 2 187 58 0.778 0 7 2 0
3 VIENNA STEELERS - BRIAN WALLSTON 8 5 3 0 3.5 114 74 0.625 0 5 3 0
4 DULLES SOUTH EAGLES - KEN BOLTON 8 4 4 0 4.5 95 96 0.5 0 4 4 0
5 GAINESVILLE GRIZZLIES - BRETT MERRILL 7 3 4 0 5 79 126 0.429 0 3 4 0
6 FORT HUNT FEDERALS - ARCHIE JONES 7 2 5 0 6 33 136 0.286 0 2 5 0
7 MCLEAN MUSTANGS - MARK ANDERSON 7 1 6 0 7 37 115 0.143 0 1 6 0
8 FAIRFAX REBELS #3 - BILL MURAS 7 0 7 0 8 26 204 0 0 0 7 0
FCYFL > 75lb National 5
TEAM GP W L T GB PF PA P1 OW OL OT  
1 FT. BELVOIR BULLDOGS - CHRIS HALL 9 8 1 0 - 176 51 0.889 8 1 0
2 ALEXANDRIA TITANS 3 - CARLTON WILHOIT 8 7 1 0 0.5 247 77 0.875 7 1 0
3 HERNDON HORNETS - MIKE MARSHALL 8 5 3 0 2.5 177 107 0.625 5 3 0
4 MANASSAS SHARKS - RICK DAUENHAUER 7 4 3 0 3 153 93 0.571 4 3 0
5 CHANTILLY BOMBERS - MARK O'BRIEN 8 4 4 0 3.5 131 134 0.5 4 4 0
6 BRADDOCK ROAD RAMS - TEX HUNT 7 3 4 0 4 54 119 0.429 3 4 0
7 GAINESVILLE GRIZZLIES - JONATHAN YATES 7 2 5 0 5 67 108 0.286 2 5 0
8 GUM SPRINGS - 0 7 1 6 0 6 69 175 0.143 1 6 0
9 SPRINGFIELD SPARTANS - KIM GAGE 7 0 7 0 7 6 216 0 0 7 0
FCYFL > 85lb American 1
TEAM GP W L T GB PF PA P1 OW OL OT  
1 AMERICAN PRIDE FALCONS - BLOUNT 9 9 0 0 - 336 12 1 9 1 0
2 GAINESVILLE GRIZZLIES - CHRIS FERRAIUOLO 9 8 1 0 1 186 39 0.889 8 1 0
3 GUM SPRINGS - CHUCK MARTIN 8 6 2 0 2.5 115 49 0.75 6 2 0
4 SPRINGFIELD BLITZ - KEITH PHOX 9 6 3 0 3 144 104 0.667 6 3 0
5 CHANTILLY RAIDERS - MARK MITCHELL 8 5 3 0 3.5 117 47 0.625 5 3 0
6 BRADDOCK ROAD RAIDERS - RICK SWAGERTY 9 5 4 0 4 76 95 0.556 5 4 0
7 MCLEAN MUSTANGS - JOHN HETZER 7 3 4 0 5 58 95 0.429 3 4 0
7 VIENNA WARHAWKS - RONNIE COOKE 7 3 4 0 5 60 93 0.429 3 4 0
8 ARLINGTON FALCONS - TOM COATE 7 1 6 0 7 26 145 0.143 1 6 0
8 SOUTHWESTERN WILDCATS - MARK LINT 7 1 6 0 7 36 152 0.143 1 6 0
9 ALEXANDRIA TITANS 1 - LARRY YOUNG 7 0 7 0 8 26 170 0 0 7 0
9 DULLES SOUTH EAGLES - FRANK CROSS 7 0 7 0 8 25 204 0 0 7 0
FCYFL > 85lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE FALCONS - NOBLIT 9 8 1 0 - 256 73 0.889 0 8 1 0
2 HERNDON HORNETS - ROCKY HOWARD 9 7 2 0 1 228 157 0.778 0 7 2 0
3 MANASSAS SHARKS - JON WILSON 8 6 2 0 1.5 166 53 0.75 0 6 2 0
4 CHANTILLY BULLDOGS - CHRIS GEPFORD 9 4 5 0 4 141 183 0.444 0 4 5 0
5 RESTON SEAHAWKS - KEVIN BOULWARE 7 3 4 0 4 79 138 0.429 0 3 4 0
6 FORT HUNT FEDERALS - RICKIY HAIRSTON 8 3 5 0 4.5 89 104 0.375 0 3 5 0
7 FAIRFAX REBELS #1 - ANTIONE BAKER 7 1 6 0 6 36 167 0.143 0 1 6 0
8 GAINESVILLE GRIZZLIES - JOHN HARMON 7 0 7 0 7 33 153 0 0 0 7 0
FCYFL > 85lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FT. BELVOIR BULLDOGS - VINCENT WHITEHURST 9 9 0 0 - 234 45 NaN 7 9 0 0
2 SOUTH COUNTY COLTS - MATT WERTZ 9 6 3 0 3 156 110 NaN 4 6 3 0
2 CHANTILLY CHARGERS - JACK COLE 8 6 2 0 2.5 129 69 NaN 4 6 2 0
3 SPRINGFIELD WOLVES - KEITH FISHER 8 4 4 0 4.5 121 67 NaN 2 4 4 0
4 LEE FRANCONIA WOLVERINES - ROBERT TROTTER 7 3 4 0 5 139 95 NaN 1 3 4 0
5 BRADDOCK ROAD WOLFPACK - JOSH HUTTON 7 0 6 1 7.25 18 171 0 0 0 6 1
5 JAMES LEE RAZORBACKS - CORY WADE 7 0 6 1 7.25 37 189 0 0 0 6 1
6 GAINESVILLE GRIZZLIES - DREW ROBERTS 7 2 5 0 6 71 159 NaN 0 2 5 0
FCYFL > 85lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MCLEAN MUSTANGS - TOM PILSCH 9 8 1 0 - 297 108 0.889 0 8 1 0
2 CHANTILLY EAGLES 1 - JOE IMPERATO 9 7 2 0 1 211 103 0.778 0 7 2 0
3 SOUTHWESTERN WILDCATS 1 - DOUGLAS JEWELL 8 6 2 0 1.5 206 98 0.75 0 6 2 0
4 GAINESVILLE GRIZZLIES - IRVING FRYE 8 4 4 0 3.5 177 186 0.5 0 4 4 0
5 BRADDOCK ROAD CHARGERS - BRANDON SMITH 7 3 4 0 4 135 174 0.429 0 3 4 0
6 VIENNA WARHAWKS - ERIC CHRISTOPHERSEN 7 2 5 0 5 107 137 0.286 0 2 5 0
7 FAIRFAX REBELS #2 - KENNETH MCKENNEY 7 1 6 0 6 43 227 0.143 0 1 6 0
8 HERNDON HORNETS - ROCKY HOWARD 7 0 7 0 7 19 162 0 0 0 7 0
FCYFL > 85lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 LEE FRANCONIA WOLVERINES - JAMES ROSS 9 9 0 0 - 252 70 1 0 9 0 0
2 MANASSAS SHARKS - CRAIG ROSE 9 7 2 0 2 226 72 0.778 0 7 2 0
3 GAINESVILLE GRIZZLIES - LARRY WILLIAMS 8 4 4 0 4.5 96 86 0.5 1 4 4 0
4 RESTON SEAHAWKS - CHRIS HEIGHT 8 4 4 0 4.5 163 135 0.5 0 4 4 0
5 SPRINGFIELD SPARTANS - ADRIAN FLORES 7 3 4 0 5 51 119 0.429 1 3 4 0
6 ARLINGTON WARRIORS - FRANK PAINTER 7 3 4 0 5 100 125 0.429 0 3 4 0
7 AMERICAN PRIDE FALCONS - WAYLAND 7 1 6 0 7 50 149 0.143 0 1 6 0
8 CHANTILLY EAGLES 2 - CHARLIE VELASCO 7 0 7 0 8 13 195 0 0 0 7 0
FCYFL > 85lb National 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 DULLES SOUTH EAGLES - MICHAEL FITZGERALD 10 10 0 0 - 362 25 1 0 10 0 0
2 FORT HUNT FEDERALS - ROB LAGOW 9 8 1 0 1.5 211 61 0.889 0 8 1 0
3 GUM SPRINGS - MARK JONES 10 7 3 0 3 110 121 0.7 0 7 3 0
4 BRADDOCK ROAD BRUINS - SCOTT PETERSON 9 6 3 0 3.5 177 120 0.667 0 6 3 0
5 AMERICAN PRIDE FALCONS - ALICEA 8 5 3 0 4 156 94 0.625 0 5 3 0
6 ALEXANDRIA TITANS 2 - RAY WILLIAMS 8 4 4 0 5 146 97 0.5 0 4 4 0
7 SOUTHWESTERN WILDCATS 2 - FRANKLIN ECHEVERRIA 7 3 4 0 5.5 109 99 0.429 0 3 4 0
8 MCLEAN MUSTANGS - ED REINFURT 8 3 5 0 6 50 148 0.375 0 3 5 0
8 VIENNA COWBOYS - GERARD MONSIVAIZ 8 3 5 0 6 164 268 0.375 0 3 5 0
9 SOUTH COUNTY COLTS - RONNIE JONES 6 1 5 0 7 44 96 0.167 0 1 5 0
10 FT. BELVOIR BULLDOGS - 0 7 1 6 0 7.5 68 192 0.143 0 1 6 0
10 SPRINGFIELD TIGERS - TONY CURRINGTON 7 1 6 0 7.5 76 163 0.143 0 1 6 0
11 ARLINGTON WOLVERINES - CHRISTOPHER ANDERSON 7 0 7 0 8.5 12 201 0 0 0 7 0
FCYFL > 95lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY BOMBERS 1 - RON GOINGS 9 8 1 0 - 286 38 0.889 1 8 2 0
1 SOUTHWESTERN WILDCATS - SCOTT GALLOWAY 9 8 1 0 - 305 46 0.889 1 8 1 0
2 VIENNA STEELERS - RICHARD LIPSCOMB 8 5 3 0 2.5 137 104 0.625 0 5 3 0
3 GAINESVILLE GRIZZLIES - DAN SWINGLE 8 4 4 0 3.5 75 158 0.5 0 4 4 0
4 BRADDOCK ROAD STEELERS - STEVE RICHMOND 7 3 4 0 4 42 125 0.429 0 3 4 0
5 SPRINGFIELD WOLFPACK - PATRICK ECKERT 7 2 5 0 5 56 126 0.286 0 2 5 0
6 FT. BELVOIR BULLDOGS - DARRANCE DIXON 7 1 6 0 6 20 156 0.143 0 1 6 0
7 ALEXANDRIA TITANS 1 - NICK GARDNER 7 0 7 0 7 43 211 0 0 0 7 0
FCYFL > 95lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SOUTH COUNTY COLTS - ERNEST MAJORS 9 7 2 0 - 208 85 0.778 0 7 2 0
2 DULLES SOUTH EAGLES - JASON MCEACHIN 8 6 2 0 0.5 190 101 0.75 1 6 2 0
3 RESTON SEAHAWKS - TREVOR DUFFIN 8 6 2 0 0.5 169 81 0.75 0 6 2 0
4 CHANTILLY BOMBERS 2 - CHRIS GOINGS 9 6 3 0 1 198 121 0.667 0 6 3 0
5 ARLINGTON CHARGERS - FRANK BALSER 7 4 3 0 2 154 120 0.571 0 4 3 0
6 LEE FRANCONIA WOLVERINES - HARVEY STOKES 7 3 4 0 3 110 110 0.429 1 3 4 0
7 SPRINGFIELD COUGARS - MIKE BRANCA 7 3 4 0 3 79 152 0.429 0 3 4 0
8 ANNANDALE BULLDOGS - KEN GOODE 7 2 5 0 4 66 127 0.286 0 2 5 0
9 JAMES LEE RAZORBACKS - DONALD LEE 7 1 6 0 5 41 151 0.143 0 1 6 0
10 FAIRFAX REBELS #1 - JEFF HARRIS 7 0 7 0 6 39 206 0 0 0 7 0
FCYFL > 95lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY CAVALIERS - MARCHELLO SQUIREWELL 9 9 0 0 - 287 32 1 0 9 0 0
2 SOUTHWESTERN WILDCATS - TYLER CIRILLO 9 8 1 0 1 218 59 0.889 0 8 1 0
3 MCLEAN MUSTANGS - BRIAN SULC 9 6 3 0 3 198 106 0.667 0 6 3 0
4 BUCKNELL TIGERS - RONNIE MILLS 8 5 3 0 3.5 158 131 0.625 1 5 3 0
5 HERNDON HORNETS - CRAIG GREENE 8 5 3 0 3.5 188 87 0.625 0 5 3 0
6 AMERICAN PRIDE FALCONS - TERRY JR 8 4 4 0 4.5 165 116 0.5 0 4 4 0
7 VIENNA EAGLES - BILL CERVENAK 7 3 4 0 5 102 149 0.429 0 3 4 0
8 FORT HUNT FEDERALS - KIRK ROSTRON 7 2 5 0 6 82 196 0.286 0 2 5 0
9 MANASSAS SHARKS - TONY GAMBRILL 7 1 6 0 7 32 240 0.143 0 1 6 0
10 BRADDOCK ROAD WOLFPACK - ALI SAYED 7 0 7 0 8 44 190 0 0 0 7 0
10 GAINESVILLE GRIZZLIES - PAUL HOUSTON 7 0 7 0 8 54 222 0 0 0 7 0
FCYFL > 95lb National 1
