2009 Standings

2009 Standings
FCYFL > Anklebiter Division 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MANASSAS SHARKS-JOHNSTON POPE 9 9 0 0 - 316 0 1 0 9 0 0
2 DULLES SOUTH EAGLES-CORY POLAND 8 5 3 0 3.5 113 112 0.625 0 5 3 0
3 SPRINGFIELD HOKIES-SHELLY ELLISO 9 5 4 0 4 162 179 0.556 1 5 4 0
4 GAINESVILLE GRIZZLIES-MICHAEL AS 9 5 4 0 4 89 118 0.556 0 5 4 0
5 SOUTH COUNTY COLTS-JIM CRAIG 8 4 4 0 4.5 97 100 0.5 0 4 4 0
6 HERNDON HORNETS-BRAD BENCH 7 3 4 0 5 112 95 0.429 0 3 4 0
7 BUCKNELL TIGERS-JAMES GADDIS 7 1 6 0 7 58 162 0.143 0 1 6 0
8 VIENNA WARHAWKS-MICHAEL RHODES 7 0 7 0 8 37 218 0 0 0 7 0
FCYFL > Anklebiter Division 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA STEELERS-BRIAN WALSTON 9 9 0 0 - 203 64 1 0 9 0 0
2 HERNDON HORNETS-TERRY PETTY 8 6 2 0 2.5 128 39 0.75 0 6 2 0
3 GAINESVILLE GRIZZLIES-MICHAEL CA 9 6 3 0 3 145 101 0.667 0 6 3 0
4 LEE-FRANCONIA WOLVERINES-ALONZO 8 4 4 0 4.5 71 81 0.5 0 4 4 0
5 DULLES SOUTH EAGLES-BRIAN PARNEL 7 3 4 0 5 57 80 0.429 0 3 4 0
6 FT. HUNT FEDERALS-RICK SOFIELD 7 2 5 0 6 68 77 0.286 0 2 5 0
7 MCLEAN MUSTANGS-PHIL CHUNG 7 1 6 0 7 26 95 0.143 0 1 6 0
8 SPRINGFIELD SPARTANS-ADRIAN FLOR 7 0 7 0 8 33 194 0 0 0 7 0
FCYFL > Anklebiter Division 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA BRONCOS-JIM MCGRATH 9 8 1 0 - 260 26 0.889 0 8 1 0
2 DULLES SOUTH EAGLES-ANDREW YOUNG 8 7 1 0 0.5 189 43 0.875 0 7 1 0
3 GAINESVILLE GRIZZLIES-SHAWN CLAR 10 6 4 0 2.5 178 102 0.6 0 6 4 0
4 MCLEAN MUSTANGS-MAURICIO VARGAS 8 4 4 0 3.5 112 201 0.5 1 4 4 0
5 FT. HUNT FEDERALS-RICH LADUE 8 4 4 0 3.5 130 141 0.5 0 4 4 0
6 LEE-FRANCONIA WOLVERINES-WILBERT 7 2 5 0 5 21 128 0.286 0 2 5 0
7 SPRINGFIELD RAPTORS-TIM HERZOG 7 1 6 0 6 31 161 0.143 0 1 6 0
8 ARLINGTON SHARKS-SAM PRESTON 7 0 7 0 7 25 144 0 0 0 7 0
FCYFL > Anklebiter Division 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY VIKINGS1-TIM MCLATCHEY 9 8 1 0 - 265 89 0.889 0 8 1 0
2 VIENNA EAGLES-DEREK WILLIAMS 9 7 2 0 1 222 74 0.778 0 7 2 0
3 MANASSAS SHARKS-AVERY HOWARD 8 6 2 0 1.5 192 80 0.75 0 6 2 0
4 SPRINGFIELD BULLDOGS-EVERICK POW 8 4 4 0 3.5 49 125 0.5 0 4 4 0
5 GAINESVILLE GRIZZLIES-RICHARD HA 7 3 4 0 4 122 130 0.429 0 3 4 0
6 MCLEAN MUSTANGS-PATRICK O'CONNOR 7 2 5 0 5 52 148 0.286 0 2 5 0
7 SOUTHWESTERN WILDCATS-DOUGLAS JE 7 1 6 0 6 34 78 0.143 0 1 6 0
8 ARLINGTON THUNDERBOLTS-ANDRE PAI 7 0 7 0 7 20 232 0 0 0 7 0
FCYFL > Anklebiter Division 5
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY CHARGERS-MARK ROBINSON 9 8 1 0 - 209 70 0.889 1 8 1 0
1 SOUTHWESTERN WILDCATS-SAM SULLEM 9 8 1 0 - 164 51 0.889 1 8 1 0
2 RESTON SEAHAWKS-TYSON COLE 8 5 3 0 2.5 210 94 0.625 0 5 3 0
3 VIENNA REDSKINS-BARRY GASTON 8 4 4 0 3.5 52 102 0.5 0 4 4 0
4 SOUTH COUNTY COLTS-RICK HUTSON 7 3 4 0 4 119 77 0.429 0 3 4 0
5 ALEXANDRIA TITANS-DAVE CURTIS 7 2 5 0 5 45 144 0.286 0 2 5 0
6 GAINESVILLE GRIZZLIES-SEAN MCGEO 7 1 6 0 6 13 116 0.143 0 1 6 0
7 MANASSAS SHARKS-RICK DAUENHAUER 7 0 7 0 7 31 189 0 0 0 7 0
FCYFL > Anklebiter Division 6
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE FALCONS-DONALD CO 9 9 0 0 - 294 38 1 0 9 0 0
2 RESTON SEAHAWKS-PAUL LOUSSEDES 9 7 2 0 2 132 78 0.778 0 7 2 0
3 SOUTHWESTERN WILDCATS-JOHN KOONS 8 5 3 0 3.5 158 81 0.625 0 5 3 0
4 CHANTILLY CHARGERS-DOUG LEE 8 4 4 0 4.5 82 130 0.5 0 4 4 0
5 GAINESVILLE GRIZZLIES-DAVID PAGE 7 3 4 0 5 62 102 0.429 0 3 4 0
6 FT. BELVOIR BULLDOGS-CHRIS HALL 7 2 5 0 6 51 89 0.286 0 2 5 0
7 ANNANDALE BULLDOGS-DONNELL BOYCE 7 1 6 0 7 49 141 0.143 0 1 6 0
8 BRADDOCK ROAD-TEX HUNT 7 0 7 0 8 31 200 0 0 0 7 0
FCYFL > Anklebiter Division 7
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE GRIZZLIES-DAN PUHLIC 9 9 0 0 - 232 44 1 0 9 0 0
2 CHANTILLY BOMBERS-MARK O'BRIEN 9 7 2 0 2 166 81 0.778 0 7 2 0
3 FT. BELVOIR BULLDOGS-JOSEPH JEFF 8 5 3 0 3.5 103 108 0.625 0 5 3 0
4 ALEXANDRIA TITANS-LAMONT WHITESI 8 4 4 0 4.5 91 94 0.5 0 4 4 0
5 SOUTHWESTERN WILDCATS-JOHN LEO 7 3 4 0 5 129 100 0.429 0 3 4 0
6 BRADDOCK ROAD-MIKE JACKSON 7 2 5 0 6 64 113 0.286 0 2 5 0
7 AMERICAN PRIDE FALCONS-JOHN JONE 7 1 6 0 7 69 122 0.143 0 1 6 0
8 SOUTH COUNTY COLTS-GEORGE BLOM 7 0 7 0 8 24 216 0 0 0 7 0
FCYFL > Anklebiter Division 8
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE GRIZZLIES-DREW YOUNG 9 9 0 0 - 282 46 NaN 9 9 0 0
2 AMERICAN PRIDE FALCONS-JOHN KEAS 8 6 2 0 2.5 191 50 NaN 6 6 2 0
3 ALEXANDRIA TITANS-WONELL WESLEY 9 5 4 0 4 166 98 NaN 5 5 4 0
3 SOUTHWESTERN WILDCATS-FREDO EGBE 9 5 4 0 4 117 111 NaN 5 5 4 0
4 BRADDOCK ROAD-TIM BYRNES 8 4 4 0 4.5 132 112 NaN 4 4 4 0
5 CHANTILLY BEARS-TODD LOWRY 7 1 6 0 7 53 203 NaN 1 1 6 0
5 FAIRFAX REBELS-DAN CUVIELLO 7 1 6 0 7 43 212 NaN 1 1 6 0
5 FT. BELVOIR BULLDOGS-WARREN SPEN 7 1 6 0 7 19 171 NaN 1 1 6 0
FCYFL > Anklebiter Division 9
TEAM GP W L T GB PF PA P1 OW OL OT  
1 GUM SPRINGS PANTHERS-MARCUS FERG 9 7 2 0 - 202 89 0.778 7 2 0
1 RESTON SEAHAWKS-JOHN MOYLE 9 7 2 0 - 224 74 0.778 7 2 0
2 ALEXANDRIA TITANS-CARLTON WILHOI 8 5 3 0 1.5 152 51 0.625 5 3 0
2 JAMES LEE RAZORBACKS-DENNIS RAY 8 5 3 0 1.5 165 140 0.625 5 3 0
3 AMERICAN PRIDE FALCONS-PAT SOWER 7 4 3 0 2 113 57 0.571 4 3 0
4 FT. HUNT FEDERALS-TIM REYNOLDS 7 2 5 0 4 76 156 0.286 2 5 0
5 FAIRFAX REBELS-ERNEST WILLIAMS 7 1 6 0 5 58 245 0.143 1 6 0
6 LEE-FRANCONIA WOLVERINES-CRAIG J 7 0 7 0 6 31 209 0 0 7 0
FCYFL > 75lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE FALCONS-JOE BLOUN 9 8 1 0 - 218 31 0.889 0 9 1 0
2 GAINESVILLE GRIZZLIES-MATTHEW PA 8 6 2 0 1.5 122 95 0.75 0 6 2 0
3 VIENNA STEELERS-TODD CASEY 9 6 3 0 2 139 62 0.667 0 6 3 0
4 SPRINGFIELD BLITZ-KEITH PHOX 8 5 3 0 2.5 114 73 0.625 0 5 3 0
5 BRADDOCK ROAD-FRED ELLIOT 7 2 5 0 5 59 100 0.286 1 2 5 0
6 LEE-FRANCONIA WOLVERINES-KAREEM 7 2 5 0 5 69 158 0.286 0 2 5 0
7 MCLEAN MUSTANGS-JOHN HETZER 7 1 6 0 6 24 123 0.143 1 1 6 0
8 ALEXANDRIA TITANS-ROB RICHARDSON 7 1 6 0 6 24 127 0.143 0 1 6 0
FCYFL > 75lb American 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY RAIDERS-SEABRON GRIFFI 9 9 0 0 - 329 19 1 0 9 1 0
2 GAINESVILLE GRIZZLIES-JASON WALK 9 7 2 0 2 172 71 0.778 0 7 2 0
3 SOUTHWESTERN WILDCATS-MARK LINT 8 5 3 0 3.5 142 66 0.625 0 5 3 0
4 RESTON SEAHAWKS-STEPHAN GAMBRILL 8 4 4 0 4.5 97 137 0.5 0 4 4 0
5 DULLES SOUTH EAGLES-MIKE FITZGER 7 3 4 0 5 105 134 0.429 0 3 4 0
6 FT. HUNT FEDERALS-MIKE MONSON 7 2 5 0 6 62 131 0.286 0 2 5 0
7 FT. BELVOIR BULLDOGS-LARRY GRANT 7 1 6 0 7 39 153 0.143 0 1 6 0
8 ARLINGTON WOLFPACK-MICHAEL GROSH 7 0 7 0 8 6 241 0 0 0 7 0
FCYFL > 75lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GUM SPRINGS PANTHERS-CHUCK MARTI 9 9 0 0 - 196 0 1 0 9 0 0
2 AMERICAN PRIDE FALCONS-ORVILLE P 9 7 2 0 2 193 38 0.778 0 7 2 0
3 GAINESVILLE GRIZZLIES-CHRIS GREE 8 5 3 0 3.5 106 84 0.625 0 5 3 0
4 SOUTH COUNTY COLTS-MATT WERTZ 7 3 4 0 5 58 70 0.429 0 3 4 0
5 VIENNA LONGHORNS-CRAIG FELNER 8 3 5 0 5.5 50 137 0.375 0 3 5 0
6 DULLES SOUTH EAGLES-DEAN ERGENBR 7 2 5 0 6 38 167 0.286 0 2 5 0
7 JAMES LEE RAZORBACKS-CORY WADE 7 1 6 0 7 68 132 0.143 1 1 6 0
8 SOUTHWESTERN WILDCATS-CLIFF EPPE 7 1 6 0 7 70 151 0.143 0 1 6 0
FCYFL > 75lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY BULLDOGS-TOMWESTON 9 9 0 0 - 228 36 1 0 9 0 0
2 BRADDOCK ROAD-TOM O'BRIEN 8 6 2 0 2.5 152 108 0.75 0 6 2 0
3 SPRINGFIELD BULLDOGS-GERRY BLANK 9 6 3 0 3 147 80 0.667 0 6 3 0
4 GAINESVILLE GRIZZLIES-DREW ROBER 8 4 4 0 4.5 89 146 0.5 0 4 4 0
5 VIENNA CAVALIERS-WILLIAM PICKETT 7 3 4 0 5 88 90 0.429 0 3 4 0
6 AMERICAN PRIDE FALCONS-JAMES VAN 7 1 6 0 7 76 127 0.143 1 1 6 0
6 ANNANDALE BULLDOGS-KEN GOODE 7 1 6 0 7 65 183 0.143 1 1 6 0
6 BUCKNELL TIGERS-CHRIS GUNN 7 1 6 0 7 56 131 0.143 1 1 6 0
FCYFL > 75lb Central 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY CHARGERS1-JACK COLE 9 8 1 0 - 272 38 0.889 0 8 1 0
2 MANASSAS SHARKS-JAKE LAPORTE 9 7 2 0 1 173 75 0.778 0 7 2 0
3 MCLEAN MUSTANGS-TODD NORRIS 8 6 2 0 1.5 134 57 0.75 0 6 2 0
3 SPRINGFIELD WOLVES-KEITH FISHER 8 6 2 0 1.5 128 52 0.75 0 6 2 0
4 GAINESVILLE GRIZZLIES-DAVID STEF 7 4 3 0 3 85 92 0.571 0 4 3 0
5 BRADDOCK ROAD-STEVE WALTON 7 3 4 0 4 62 60 0.429 0 3 4 0
6 ALEXANDRIA TITANS-ROBERT HOLMES 7 2 5 0 5 32 145 0.286 0 2 5 0
7 HERNDON HORNETS-ROCKY HOWARD 7 1 6 0 6 34 133 0.143 0 1 6 0
7 SOUTHWESTERN WILDCATS-ALONZO DAV 7 1 6 0 6 51 123 0.143 0 1 6 0
8 FAIRFAX REBELS-JEFF MARCHIANDO 7 0 7 0 7 6 202 0 0 0 7 0
FCYFL > 75lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ARLINGTON WILDCATS-ROBERT BROWNN 9 9 0 0 - 186 43 1 0 9 0 0
2 RESTON SEAHAWKS-KEVIN BOULWARE 9 7 2 0 2 193 77 0.778 0 7 2 0
3 GUM SPRINGS PANTHERS- 8 5 3 0 3.5 125 125 0.625 0 5 3 0
4 SPRINGFIELD VIKINGS-MIKE HERRITY 8 4 4 0 4.5 121 156 0.5 0 4 4 0
5 FAIRFAX REBELS-MATT LOPEZ 7 3 4 0 5 102 76 0.429 0 3 4 0
6 MCLEAN MUSTANGS-ABEL RODERIQUES 7 2 5 0 6 124 168 0.286 0 2 5 0
7 GAINESVILLE GRIZZLIES-IRVING FRY 7 1 6 0 7 75 190 0.143 0 1 6 0
8 BRADDOCK ROAD-BRANDON SMITH 7 0 7 0 8 38 129 0 0 0 7 0
FCYFL > 75lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 LEE-FRANCONIA WOLVERINES-ROB TRO 9 9 0 0 - 201 57 1 0 9 0 0
2 CHANTILLY CHARGERS2-CHRIS DILAND 8 6 2 0 2.5 195 63 0.75 0 6 2 0
3 ARLINGTON EAGLES-TOM COATE 9 6 3 0 3 145 111 0.667 0 6 3 0
4 SOUTHWESTERN WILDCATS-TIMOTHY DI 7 3 4 0 5 125 121 0.429 0 3 4 0
5 HERNDON HORNETS-CALVIN WILLIAMS 8 3 5 0 5.5 103 129 0.375 0 3 5 0
6 SPRINGFIELD WOLVERINES-ALONZO CH 7 2 5 0 6 52 77 0.286 1 2 5 0
7 GAINESVILLE GRIZZLIES-LARRY WILL 7 2 5 0 6 46 166 0.286 0 2 5 0
8 VIENNA PANTHERS-KEITH ASHCRAFT 7 0 7 0 8 24 167 0 0 0 7 0
FCYFL > 75lb National 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE FALCONS-ADRIAN GO 9 8 1 0 - 209 64 0.889 1 8 1 0
1 LEE-FRANCONIA WOLVERINES-JAMES W 9 8 1 0 - 259 71 0.889 1 8 1 0
2 FT. HUNT FEDERALS-TOM KIERNAN 8 5 3 0 2.5 144 90 0.625 0 5 3 0
3 FT. BELVOIR BULLDOGS-RICHARD HER 8 4 4 0 3.5 115 71 0.5 0 4 4 0
4 SPRINGFIELD BULLDOGS-DWAN GERIDO 7 3 4 0 4 43 107 0.429 0 3 4 0
5 CHANTILLY CHARGERS3-BOB GASKINS 7 2 5 0 5 63 103 0.286 0 2 5 0
6 GAINESVILLE GRIZZLIES-BRETT MERR 7 1 6 0 6 44 155 0.143 0 1 6 0
7 VIENNA WARHAWKS-ERIC CHRISTOPHER 7 0 7 0 7 6 222 0 0 0 7 0
FCYFL > 75lb National 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE FALCONS-JIM WAYLA 9 9 0 0 - 248 19 1 0 9 0 0
2 VIENNA CARDINALS-JUSTIN COUNTS 9 6 3 0 3 144 96 0.667 0 6 3 0
3 MCLEAN MUSTANGS-NICO CASILLAS 8 5 3 0 3.5 174 95 0.625 1 5 3 0
4 GAINESVILLE GRIZZLIES-RODNEY COO 8 5 3 0 3.5 89 71 0.625 0 5 3 0
5 CHANTILLY VIKINGS-BRIAN MAXSON 7 3 4 0 5 66 81 0.429 0 3 4 0
6 ANNANDALE BULLDOGS-EDWARD CUNNIN 7 2 5 0 6 77 158 0.286 0 2 5 0
7 ALEXANDRIA TITANS-MOSES ALFORD 7 1 6 0 7 55 146 0.143 0 1 6 0
8 DULLES SOUTH EAGLES-KELVIN TUGGL 7 0 7 0 8 19 206 0 0 0 7 0
FCYFL > 75lb National 5
TEAM GP W L T GB PF PA P1 OW OL OT  
1 ALEXANDRIA TITANS-JULIUS MOLTRIE 9 9 0 0 - 244 31 1 9 0 0
2 BRADDOCK ROAD-JOSH HUTTON 9 8 1 0 1 180 72 0.889 8 1 0
3 AMERICAN PRIDE FALCONS-MIKE JOHN 8 5 3 0 3.5 141 144 0.625 5 3 0
4 FT. HUNT FEDERALS-ROD LAWRENCE 8 4 4 0 4.5 93 76 0.5 4 4 0
5 FT. BELVOIR BULLDOGS-STEPHEN LAV 7 3 4 0 5 121 118 0.429 3 4 0
5 MANASSAS SHARKS-CRAIG ROSE 7 3 4 0 5 134 86 0.429 3 4 0
5 SOUTHWESTERN WILDCATS-CHARLES VE 7 3 4 0 5 109 143 0.429 3 4 0
6 SOUTH COUNTY COLTS-RONNIE JONES 7 2 5 0 6 20 122 0.286 2 5 0
7 RESTON SEAHAWKS-CHRIS HEIGHT 7 1 6 0 7 40 128 0.143 1 6 0
8 DULLES SOUTH EAGLES-KEN BOLTON 7 0 7 0 8 13 175 0 0 7 0
FCYFL > 85lb American 1
TEAM GP W L T GB PF PA P1 OW OL OT  
1 SPRINGFIELD WARRIORS-JEFF COOPER 9 9 0 0 - 249 20 1 9 0 0
2 VIENNA STEELERS-RICK LIPSCOMB 9 7 2 0 2 154 78 0.778 7 2 0
3 SOUTHWESTERN WILDCATS-SCOTT GALL 8 6 2 0 2.5 182 59 0.75 6 2 0
4 ARLINGTON CHARGERS-FRANK BALSER 9 6 3 0 3 125 95 0.667 6 3 0
5 CHANTILLY BOMBERS-RON GOINGS 9 5 4 0 4 160 116 0.556 5 4 0
6 GAINESVILLE GRIZZLIES-DEAN MATHE 8 4 4 0 4.5 127 114 0.5 4 4 0
7 ALEXANDRIA TITANS-NICK GARDNER 7 3 4 0 5 73 93 0.429 3 4 0
7 BRADDOCK ROAD-STEVE RICHMOND 7 3 4 0 5 61 160 0.429 3 4 0
8 MCLEAN MUSTANGS-BRIAN SULC 7 2 5 0 6 77 130 0.286 2 5 0
9 AMERICAN PRIDE FALCONS-SEAN RYAN 7 1 6 0 7 53 92 0.143 1 6 0
9 FT. HUNT FEDERALS-TINA MCCAMMON 7 1 6 0 7 46 182 0.143 1 6 0
10 DULLES SOUTH EAGLES-GUS DIPIERRO 7 0 7 0 8 31 199 0 0 7 0
FCYFL > 85lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FT. BELVOIR BULLDOGS-VINCENT WHI 9 9 0 0 - 319 24 1 0 9 0 0
2 RESTON SEAHAWKS-TREVOR DUFFIN 9 7 2 0 2 246 85 0.778 0 7 2 0
3 SOUTHWESTERN WILDCATS-MICHAEL JO 8 5 3 0 3.5 167 122 0.625 0 5 3 0
4 SPRINGFIELD REBELS-STEVIE BROWN 7 4 3 0 4 79 101 0.571 1 4 3 0
5 HERNDON HORNETS-JIM WILSON 7 4 3 0 4 126 41 0.571 0 4 3 0
6 GUM SPRINGS PANTHERS-MARK JONES 8 4 4 0 4.5 88 163 0.5 0 4 4 0
7 CHANTILLY VIKINGS-SAL TUTONE 7 3 4 0 5 129 83 0.429 0 3 4 0
8 LEE-FRANCONIA WOLVERINES-HARVEY 7 2 5 0 6 88 127 0.286 0 2 5 0
9 ANNANDALE BULLDOGS-CARDELL HASKI 7 0 7 0 8 12 294 0 0 0 7 0
9 FAIRFAX REBELS-TOM GEORGE 7 0 7 0 8 19 233 0 0 0 7 0
FCYFL > 85lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SOUTHWESTERN WILDCATS-TYLER CIRI 9 9 0 0 - 217 14 NaN 7 9 0 0
2 CHANTILLY CHARGERS1-DAVE GODREY 9 7 2 0 2 190 53 NaN 5 7 2 0
3 GAINESVILLE GRIZZLIES-DANIEL SWI 8 6 2 0 2.5 120 26 NaN 4 6 2 0
4 VIENNA EAGLES-BILL CERVENAK 8 5 3 0 3.5 121 74 NaN 3 5 3 0
4 SOUTH COUNTY COLTS-ERNESST MAJOR 7 5 2 0 3 128 63 NaN 3 5 2 0
5 DULLES SOUTH EAGLES-JASON MCEACH 7 2 5 0 6 59 101 NaN 1 2 5 0
5 SPRINGFIELD LIONS-MATT ESTES 7 2 5 0 6 40 123 NaN 1 2 5 0
6 JAMES LEE RAZORBACKS-DONALD LEE 7 0 7 0 8 13 126 0 0 0 7 0
6 MANASSAS SHARKS-PAT KAPUS 7 0 7 0 8 6 193 0 0 0 7 0
7 BRADDOCK ROAD-PHIL OAKLEY 7 2 5 0 6 28 149 NaN 0 2 5 0
FCYFL > 85lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ARLINGTON PUNISHERS-DEREK WISNIE 9 7 2 0 - 129 57 0.778 0 7 2 0
2 AMERICAN PRIDE FALCONS-JEREMY MO 9 6 3 0 1 153 130 0.667 0 6 3 0
3 MCLEAN MUSTANGS-JIM COON 8 5 3 0 1.5 145 90 0.625 0 5 3 0
4 SOUTHWESTERN WILDCATS-JAMES OHLS 7 4 3 0 2 76 57 0.571 0 4 3 0
5 SPRINGFIELD SPARTANS-GREG SPALDI 8 4 4 0 2.5 127 103 0.5 0 4 4 0
6 HERNDON HORNETS-CRAIG GREENE 7 3 4 0 3 103 69 0.429 0 3 4 0
7 CHANTILLY CHARGERS2-JEFF MINEO 7 2 5 0 4 48 96 0.286 0 2 5 0
8 GAINESVILLE GRIZZLIES-RON EICKE 7 0 7 0 6 6 185 0 0 0 7 0
FCYFL > 85lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SOUTHWESTERN WILDCATS-CHRISTOPHE 9 9 0 0 - 342 55 1 0 9 0 0
2 FT. HUNT FEDERALS-PAT HOOD 9 7 2 0 2 128 110 0.778 0 7 2 0
3 BRADDOCK ROAD-RICK ELLIOT 8 4 4 0 4.5 137 94 0.5 0 4 4 0
4 MCLEAN MUSTANGS-RANDY JACOBS 7 3 4 0 5 116 116 0.429 1 3 4 0
5 VIENNA HAWKS-TODD ROBERTS 7 3 4 0 5 103 130 0.429 0 3 4 0
6 GAINESVILLE GRIZZLIES-PAUL HOUST 8 3 5 0 5.5 113 139 0.375 0 3 5 0
7 SOUTH COUNTY COLTS-EDDIE AYRES 7 2 5 0 6 83 159 0.286 0 2 5 0
8 SPRINGFIELD BULLS-BRIAN WHITEHOU 7 0 7 0 8 12 231 0 0 0 7 0
FCYFL > 85lb National 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA TITANS-JARVIS DAVIS 9 9 0 0 - 255 32 1 0 9 0 0
2 FT. HUNT FEDERALS-PAUL MCKELLIPS 8 7 1 0 1.5 200 71 0.875 0 7 1 0
3 FT. BELVOIR BULLDOGS-ADAM RHEAMS 9 6 3 0 3 201 100 0.667 0 6 3 0
4 ARLINGTON TROJANS-BRIAN THOMAS 8 5 3 0 3.5 174 121 0.625 0 5 3 0
5 LEE-FRANCONIA WOLVERINES-SCOTT R 7 4 3 0 4 145 91 0.571 0 4 3 0
6 CHANTILLY BULLDOGS-DAVID BLACK 7 3 4 0 5 108 107 0.429 0 3 4 0
7 VIENNA PATRIOTS-DARRELL NEWCOMB 7 2 5 0 6 126 191 0.286 0 2 5 0
8 DULLES SOUTH EAGLES-CARL SMITH 7 1 6 0 7 50 201 0.143 0 1 6 0
8 MANASSAS SHARKS-JON WILSON 7 1 6 0 7 52 122 0.143 0 1 6 0
9 BRADDOCK ROAD-MIKE ANDREW 7 0 7 0 8 6 281 0 0 0 7 0
FCYFL > 95lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY VIKINGS1-JIM CORRIDON 9 9 0 0 - 335 45 1 0 9 0 0
2 VIENNA DAWGS-DAVE HALL 9 7 2 0 2 232 103 0.778 0 7 2 0
3 SOUTHWESTERN WILDCATS-ERNEST DEC 8 5 3 0 3.5 214 95 0.625 0 5 3 0
4 AMERICAN PRIDE FALCONS-MALCOLM K 7 4 3 0 4 109 116 0.571 0 4 3 0
5 GAINESVILLE GRIZZLIES-JOE DRZAL 8 4 4 0 4.5 127 132 0.5 0 4 4 0
6 SPRINGFIELD WOLFPACK-PATRICK ECK 7 3 4 0 5 119 144 0.429 1 3 4 0
7 DULLES SOUTH EAGLES-MIKE BOOROM 7 3 4 0 5 75 116 0.429 0 3 4 0
8 BRADDOCK ROAD-REGGIE WAYLAND 7 2 5 0 6 45 145 0.286 0 2 5 0
9 MCLEAN MUSTANGS-DAVID SANDERS 7 1 6 0 7 49 173 0.143 0 1 6 0
10 ALEXANDRIA TITANS-MIKE MCNEIL 7 0 7 0 8 19 255 0 0 0 7 0
FCYFL > 95lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 HERNDON HORNETS-DANNY CORUM 9 7 2 0 - 110 39 0.778 0 7 2 0
2 ARLINGTON FALCONS-BRIAN ELLIS 8 6 2 0 0.5 167 58 0.75 1 6 2 0
3 GUM SPRINGS PANTHERS-LAWRENCE BR 8 6 2 0 0.5 117 44 0.75 0 6 2 0
4 FT. HUNT FEDERALS-DAVID RAKES 9 6 3 0 1 158 83 0.667 0 6 3 0
5 GAINESVILLE GRIZZLIES-BEN MAGEE 7 3 4 0 3 89 105 0.429 0 3 4 0
6 ANNANDALE BULLDOGS-ROBERT MEADOW 7 2 5 0 4 85 140 0.286 0 2 5 0
7 JAMES LEE RAZORBACKS-MIGUEL PERE 7 1 6 0 5 63 128 0.143 0 1 6 0
8 FAIRFAX REBELS-DOUG LOA 7 0 7 0 6 32 224 0 0 0 7 0
FCYFL > 95lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 BUCKNELL TIGERS-RONNIE MILL 8 7 1 0 - 194 37 0.875 0 7 1 0
2 CHANTILLY BULLDOGS-CARLOS OSTEGU 9 7 2 0 0.5 174 40 0.778 0 7 2 0
3 LEE-FRANCONIA WOLVERINES-MATT WA 8 6 2 0 1 133 44 0.75 0 6 2 0
4 FT. BELVOIR BULLDOGS-DARRANCE DI 9 5 4 0 2.5 107 101 0.556 0 5 4 0
5 SOUTHWESTERN WILDCATS-MICHAEL KE 7 3 4 0 3.5 76 108 0.429 0 3 4 0
6 VIENNA RAIDERS-BRIAN MONTICUE 7 2 5 0 4.5 83 93 0.286 0 2 5 0
7 RESTON SEAHAWKS-JAY COBBS 7 1 6 0 5.5 38 159 0.143 0 1 6 0
8 MCLEAN MUSTANGS-JIM KISSIRE 7 0 7 0 6.5 7 230 0 0 0 7 0
FCYFL > 95lb Central 3
TEAM GP W L T GB PF PA P1 OW OL OT  
1 SOUTH COUNTY COLTS-CLAUDE LOUIS- 9 8 1 0 - 216 39 0.889 8 1 0
2 SPRINGFIELD WOLVERINES-SCOTT LEA 9 7 2 0 1 181 81 0.778 7 2 0
3 CHANTILLY VIKINGS2-ED MILLER 8 5 3 0 2.5 98 85 0.625 5 3 0
